FC Memorial Challenge
SCHEDULE
ID | Type | When/Where | Home | Score | Away |
---|---|---|---|---|---|
493 | Round | Fri, Jan 28th 6:45pm at ESC6 | Twin Brooks Basara | 7 - 6 | Horse Hill U11 |
495 | Round | Fri, Jan 28th 7:45pm at ESC6 | Phillips | 1 - 6 | Carlisle Knights |
494 | Round | Sat, Jan 29th 8:45am at WSC2 | U11 Boys Cold Lake | 6 - 1 | Phillips |
492 | Round | Sat, Jan 29th 10:45am at WSC2 | Newton | 7 - 2 | Twin Brooks Basara |
491 | Round | Sat, Jan 29th 3:45pm at WSC2 | Horse Hill U11 | 1 - 5 | Newton |
496 | Round | Sat, Jan 29th 4:45pm at WSC2 | Carlisle Knights | 5 - 2 | U11 Boys Cold Lake |
497 | Consolation | Sun, Jan 30th 9:15am at WSC3 | Horse Hill U11 | 4 - 6 | Phillips |
498 | Bronze/4th | Sun, Jan 30th 10:15am at WSC3 | Twin Brooks Basara | 2 - 5 | U11 Boys Cold Lake |
499 | Gold/Silver | Sun, Jan 30th 11:15am at WSC3 | Newton | 8 - 3 | Carlisle Knights |
STANDINGS
Bracket A Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Newton Gold | 2/2 | 2 | 0 | 0 | 12 | 3 | 9 | 6 |
Twin Brooks Basara | 2/2 | 1 | 0 | 1 | 9 | 13 | -4 | 3 |
Horse Hill U11 | 2/2 | 0 | 0 | 2 | 7 | 12 | -5 | 0 |
Bracket B Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Carlisle Knights Silver | 2/2 | 2 | 0 | 0 | 11 | 3 | 8 | 6 |
U11 Boys Cold Lake Bronze | 2/2 | 1 | 0 | 1 | 8 | 6 | 2 | 3 |
Phillips | 2/2 | 0 | 0 | 2 | 2 | 12 | -10 | 0 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points