FC Memorial Challenge
SCHEDULE
ID | Stage | When/Where | Home | Score | Away |
---|---|---|---|---|---|
220 | Group | Sat, Jan 28th 10:45am at SSC10 | Cold Lake U11 Girls | 0 - 5 | Parkallen Pickles |
223 | Group | Sat, Jan 28th 11:00am at SSC9 | U10G Rangers WFC 13 Yellow | 2 - 7 | SW Sting (Tran) |
221 | Group | Sat, Jan 28th 2:45pm at SSC10 | Parkallen Pickles | 0 - 5 | LFC U11 Girls |
224 | Group | Sat, Jan 28th 3:00pm at SSC9 | SW Sting (Tran) | 6 - 1 | Bonnyville U11 Girls Black Widows |
222 | Group | Sat, Jan 28th 6:45pm at SSC10 | LFC U11 Girls | 7 - 2 | Cold Lake U11 Girls |
225 | Group | Sat, Jan 28th 7:00pm at SSC9 | Bonnyville U11 Girls Black Widows | 5 - 4 | U10G Rangers WFC 13 Yellow |
227 | 3rd/4th | Sun, Jan 29th 8:30am at ESC8 | Parkallen Pickles | -- | Bonnyville U11 Girls Black Widows |
226 | Consolation | Sun, Jan 29th 8:45am at SSC10 | Cold Lake U11 Girls | -- | U10G Rangers WFC 13 Yellow |
228 | Gold/Silver | Sun, Jan 29th 10:30am at SSC12 | LFC U11 Girls | -- | SW Sting (Tran) |
STANDINGS
Bracket A Teams | MP | W | D | L | GF | GA | GD | Pts | P/MP |
---|---|---|---|---|---|---|---|---|---|
LFC U11 Girls Gold | 2/2 | 2 | 0 | 0 | 12 | 2 | 10 | 6 | 3.00 |
Parkallen Pickles | 2/2 | 1 | 0 | 1 | 5 | 5 | 0 | 3 | 1.50 |
Cold Lake U11 Girls | 2/2 | 0 | 0 | 2 | 2 | 12 | -10 | 0 | 0.00 |
Bracket B Teams | MP | W | D | L | GF | GA | GD | Pts | P/MP |
---|---|---|---|---|---|---|---|---|---|
SW Sting (Tran) Silver | 2/2 | 2 | 0 | 0 | 13 | 3 | 10 | 6 | 3.00 |
Bonnyville U11 Girls Black Widows | 2/2 | 1 | 0 | 1 | 6 | 10 | -4 | 3 | 1.50 |
U10G Rangers WFC 13 Yellow | 2/2 | 0 | 0 | 2 | 6 | 12 | -6 | 0 | 0.00 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points
P/MP = Average Points Per Matches Played