SCHEDULE
Internazionale U12 Dominguez
SASA (Hughes) U12 T2
__
-__
Game #: 32
Stage: Group
Location: FC Viktoria Soccer Centre 7v7
Time: Fri, Jan 24th 9:00pm
Scottish (Agnew) 2014G
Internazionale U12 Dominguez
__
-__
Game #: 34
Stage: Group
Location: FC Viktoria Soccer Centre 7v7
Time: Sat, Jan 25th 9:00am
SASA (Hughes) U12 T2
Warriors (Abel)
__
-__
Game #: 33
Stage: Group
Location: FC Viktoria Soccer Centre 7v7
Time: Sat, Jan 25th 1:00pm
Warriors (Abel)
Scottish (Agnew) 2014G
__
-__
Game #: 31
Stage: Group
Location: FC Viktoria Soccer Centre 7v7
Time: Sat, Jan 25th 8:00pm
Warriors (Abel)
Internazionale U12 Dominguez
__
-__
Game #: 35
Stage: Group
Location: FC Viktoria Soccer Centre 7v7
Time: Sun, Jan 26th 6:30pm
SASA (Hughes) U12 T2
Scottish (Agnew) 2014G
__
-__
Game #: 36
Stage: Group
Location: FC Viktoria Soccer Centre 7v7
Time: Sun, Jan 26th 7:30pm
ID | Stage | When/Where | Home | Score | Away |
---|---|---|---|---|---|
32 | Group | Fri, Jan 24th 9:00pm at VIC7 | Internazionale U12 Dominguez | -- | SASA (Hughes) U12 T2 |
34 | Group | Sat, Jan 25th 9:00am at VIC7 | Scottish (Agnew) 2014G | -- | Internazionale U12 Dominguez |
33 | Group | Sat, Jan 25th 1:00pm at VIC7 | SASA (Hughes) U12 T2 | -- | Warriors (Abel) |
31 | Group | Sat, Jan 25th 8:00pm at VIC7 | Warriors (Abel) | -- | Scottish (Agnew) 2014G |
35 | Group | Sun, Jan 26th 6:30pm at VIC7 | Warriors (Abel) | -- | Internazionale U12 Dominguez |
36 | Group | Sun, Jan 26th 7:30pm at VIC7 | SASA (Hughes) U12 T2 | -- | Scottish (Agnew) 2014G |
STANDINGS
Teams | MP | W | D | L | GF | GA | GD | FP | Pts | P/MP |
---|---|---|---|---|---|---|---|---|---|---|
Warriors (Abel) | 0/3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Internazionale U12 Dominguez | 0/3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Scottish (Agnew) 2014G | 0/3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
SASA (Hughes) U12 T2 | 0/3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
FP = Fair Play Points
Pts = Points
P/MP = Average Points Per Matches Played