SCHEDULE
Rangers FC 14 Blue
PSA Calgary U11 Boys Dev +
__
-__
Game #: 26
Stage: Group
Location: FC Viktoria Soccer Centre 7v7
Time: Sat, Jan 25th 10:00am
Saints (Rewniak) U12 T2
Calgary MUSC Prospects 13
__
-__
Game #: 25
Stage: Group
Location: FC Viktoria Soccer Centre 7v7
Time: Sat, Jan 25th 11:00am
PSA Calgary U11 Boys Dev +
Saints (Rewniak) U12 T2
__
-__
Game #: 27
Stage: Group
Location: FC Viktoria Soccer Centre 7v7
Time: Sat, Jan 25th 5:00pm
Calgary MUSC Prospects 13
Rangers FC 14 Blue
__
-__
Game #: 28
Stage: Group
Location: FC Viktoria Soccer Centre 7v7
Time: Sat, Jan 25th 6:00pm
Saints (Rewniak) U12 T2
Rangers FC 14 Blue
__
-__
Game #: 29
Stage: Group
Location: FC Viktoria Soccer Centre 7v7
Time: Sun, Jan 26th 4:30pm
PSA Calgary U11 Boys Dev +
Calgary MUSC Prospects 13
__
-__
Game #: 30
Stage: Group
Location: FC Viktoria Soccer Centre 7v7
Time: Sun, Jan 26th 5:30pm
ID | Stage | When/Where | Home | Score | Away |
---|---|---|---|---|---|
26 | Group | Sat, Jan 25th 10:00am at VIC7 | Rangers FC 14 Blue | -- | PSA Calgary U11 Boys Dev + |
25 | Group | Sat, Jan 25th 11:00am at VIC7 | Saints (Rewniak) U12 T2 | -- | Calgary MUSC Prospects 13 |
27 | Group | Sat, Jan 25th 5:00pm at VIC7 | PSA Calgary U11 Boys Dev + | -- | Saints (Rewniak) U12 T2 |
28 | Group | Sat, Jan 25th 6:00pm at VIC7 | Calgary MUSC Prospects 13 | -- | Rangers FC 14 Blue |
29 | Group | Sun, Jan 26th 4:30pm at VIC7 | Saints (Rewniak) U12 T2 | -- | Rangers FC 14 Blue |
30 | Group | Sun, Jan 26th 5:30pm at VIC7 | PSA Calgary U11 Boys Dev + | -- | Calgary MUSC Prospects 13 |
STANDINGS
Teams | MP | W | D | L | GF | GA | GD | FP | Pts | P/MP |
---|---|---|---|---|---|---|---|---|---|---|
Saints (Rewniak) U12 T2 | 0/3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Rangers FC 14 Blue | 0/3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Calgary MUSC Prospects 13 | 0/3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
PSA Calgary U11 Boys Dev + | 0/3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
FP = Fair Play Points
Pts = Points
P/MP = Average Points Per Matches Played