FC Memorial Challenge
SCHEDULE
ID | Type | When/Where | Home | Score | Away |
---|---|---|---|---|---|
547 | Round | Fri, Jan 28th 7:45pm at WSC2 | Warriors (De Benedetto - G) | 7 - 2 | SW Sting FC (Hilbrecht) |
543 | Round | Sat, Jan 29th 8:45am at SSC10 | Warriors (De Benedetto - G) | 2 - 7 | Rangers WFC 10 |
548 | Round | Sat, Jan 29th 12:45pm at SSC10 | KC Trojans Amorin 10/11 | 3 - 5 | Rangers WFC 10 |
544 | Round | Sat, Jan 29th 6:15pm at SSC11 | SW Sting FC (Hilbrecht) | 1 - 6 | KC Trojans Amorin 10/11 |
545 | Round | Sun, Jan 30th 8:00am at WSC1 | KC Trojans Amorin 10/11 | 5 - 0 | Warriors (De Benedetto - G) |
546 | Round | Sun, Jan 30th 12:00pm at SSC9 | Rangers WFC 10 | 6 - 1 | SW Sting FC (Hilbrecht) |
STANDINGS
Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Rangers WFC 10 Gold | 3/3 | 3 | 0 | 0 | 18 | 6 | 12 | 9 |
KC Trojans Amorin 10/11 Silver | 3/3 | 2 | 0 | 1 | 14 | 6 | 8 | 6 |
Warriors (De Benedetto - G) | 3/3 | 1 | 0 | 2 | 9 | 14 | -5 | 3 |
SW Sting FC (Hilbrecht) | 3/3 | 0 | 0 | 3 | 4 | 19 | -15 | 0 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points