FC Memorial Challenge
SCHEDULE
ID | Stage | When/Where | Home | Score | Away |
---|
STANDINGS
Bracket A Teams | MP | W | D | L | GF | GA | GD | FP | Pts | P/MP |
---|---|---|---|---|---|---|---|---|---|---|
Drillers (Salmela) | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Internazionale U15B T2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Medicine Hat RASC | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Bracket B Teams | MP | W | D | L | GF | GA | GD | FP | Pts | P/MP |
---|---|---|---|---|---|---|---|---|---|---|
NSU (Abdulkadir/Caldwell) | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Southwest United 2011 Boys (Segura) | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
U15B Northern Strikers | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
FP = Fair Play Points
Pts = Points
P/MP = Average Points Per Matches Played