FC Memorial Challenge
SCHEDULE
ID | Stage | When/Where | Home | Score | Away |
---|
STANDINGS
Bracket A Teams | MP | W | D | L | GF | GA | GD | FP | Pts | P/MP |
---|---|---|---|---|---|---|---|---|---|---|
Fort McMurray Fury U15 Girls | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
NSU U15 Reddy | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Rangers W Athletics 10/11 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Bracket B Teams | MP | W | D | L | GF | GA | GD | FP | Pts | P/MP |
---|---|---|---|---|---|---|---|---|---|---|
Calgary Foothills WFC 2011 White | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Eastside Chelsea (SK) | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Sting U15G 2011 (Chebuk/Nielsen) | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
FP = Fair Play Points
Pts = Points
P/MP = Average Points Per Matches Played