FC Memorial Challenge
SCHEDULE
ID | Stage | When/Where | Home | Score | Away |
---|
STANDINGS
Bracket A Teams | MP | W | D | L | GF | GA | GD | FP | Pts | P/MP |
---|---|---|---|---|---|---|---|---|---|---|
Forza FC (Delgado/Oliver) | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
KC Trojans U17 Ingram | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Swan City U17 Girls (Winterford) | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Bracket B Teams | MP | W | D | L | GF | GA | GD | FP | Pts | P/MP |
---|---|---|---|---|---|---|---|---|---|---|
Airdrie F.C. Spirit 09 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
GU17 T2 Phoenix 08 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
NSU U15 (Contreras/Raymond) | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
FP = Fair Play Points
Pts = Points
P/MP = Average Points Per Matches Played