FC Memorial Challenge
SCHEDULE
ID | Type | When/Where | Home | Score | Away |
---|---|---|---|---|---|
98 | Round | Fri, Jan 28th 9:00pm at ESDT3 | Scottish United Keppler | 0 - 5 | St. Albert Impact FC (Belliveau) |
95 | Round | Fri, Jan 28th 10:00pm at ESDT1 | SW Sting FC (Tetteh-Wayoe) | 1 - 0 | Warriors U15G (Lopinto) |
94 | Round | Sat, Jan 29th 5:15pm at ESDT2 | SWU 08 Tier 2 | 1 - 6 | SW Sting FC (Tetteh-Wayoe) |
97 | Round | Sat, Jan 29th 5:15pm at ESDT3 | Cochrane/Springbank FC | 1 - 1 | Scottish United Keppler |
99 | Round | Sun, Jan 30th 11:45am at ESDT3 | St. Albert Impact FC (Belliveau) | 5 - 0 | Cochrane/Springbank FC |
96 | Round | Sun, Jan 30th 12:00pm at ESDT1 | Warriors U15G (Lopinto) | 3 - 1 | SWU 08 Tier 2 |
102 | Gold/Silver | Sun, Jan 30th 4:45pm at ESDT3 | SW Sting FC (Tetteh-Wayoe) | 0 - 5 | St. Albert Impact FC (Belliveau) |
101 | Bronze/4th | Sun, Jan 30th 7:00pm at ESDT1 | Warriors U15G (Lopinto) | 2 - 3 | Cochrane/Springbank FC |
100 | Consolation | Sun, Jan 30th 7:45pm at ESDT3 | SWU 08 Tier 2 | 0 - 1 | Scottish United Keppler |
STANDINGS
Bracket A Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
SW Sting FC (Tetteh-Wayoe) Silver | 2/2 | 2 | 0 | 0 | 7 | 1 | 6 | 6 |
Warriors U15G (Lopinto) | 2/2 | 1 | 0 | 1 | 3 | 2 | 1 | 3 |
SWU 08 Tier 2 | 2/2 | 0 | 0 | 2 | 2 | 9 | -7 | 0 |
Bracket B Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
St. Albert Impact FC (Belliveau) Gold | 2/2 | 2 | 0 | 0 | 10 | 0 | 10 | 6 |
Cochrane/Springbank FC Bronze | 2/2 | 0 | 1 | 1 | 1 | 6 | -5 | 1 |
Scottish United Keppler | 2/2 | 0 | 1 | 1 | 1 | 6 | -5 | 1 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points