FC Memorial Challenge
SCHEDULE
ID | Stage | When/Where | Home | Score | Away |
---|---|---|---|---|---|
92 | Group | Sat, Jan 28th 10:30am at ESDT1 | Red Deer Renegades 08/09’ | 1 - 1 | Blizzard Alliance 09 |
91 | Group | Sat, Jan 28th 11:30am at ESDT1 | St. Albert Impact U15GT2 | 1 - 0 | Spruce Grove Saints |
94 | Group | Sat, Jan 28th 4:30pm at ESDT1 | Spruce Grove Saints | 0 - 3 | Red Deer Renegades 08/09’ |
93 | Group | Sat, Jan 28th 5:30pm at ESDT1 | Blizzard Alliance 09 | 0 - 0 | St. Albert Impact U15GT2 |
96 | Group | Sun, Jan 29th 11:15am at ESDT3 | Blizzard Alliance 09 | 1 - 1 | Spruce Grove Saints |
95 | Group | Sun, Jan 29th 7:15pm at ESDT3 | St. Albert Impact U15GT2 | 1 - 2 | Red Deer Renegades 08/09’ |
STANDINGS
Teams | MP | W | D | L | GF | GA | GD | Pts | P/MP |
---|---|---|---|---|---|---|---|---|---|
Red Deer Renegades 08/09’ Gold | 3/3 | 2 | 1 | 0 | 6 | 2 | 4 | 7 | 2.33 |
St. Albert Impact U15GT2 Silver | 3/3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 | 1.33 |
Blizzard Alliance 09 | 3/3 | 0 | 3 | 0 | 2 | 2 | 0 | 3 | 1.00 |
Spruce Grove Saints | 3/3 | 0 | 1 | 2 | 1 | 5 | -4 | 1 | 0.33 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points
P/MP = Average Points Per Matches Played