SCHEDULE
Sting FC (Harris) U13BT2 2012
Phoenix FC Posteraro
0
-2
Game #: 542
Stage: Group
Location: Edmonton Soccer Dome T2
Time: Thu, Jan 23rd 5:15pm
Phoenix FC Posteraro
Villains United
1
-1
Game #: 539
Stage: Group
Location: Edmonton Soccer Dome T1
Time: Fri, Jan 24th 8:00pm
Sting FC (Harris) U13BT2 2012
U13B Northern Strikers
__
-__
Game #: 538
Stage: Group
Location: Edmonton Soccer Dome T1
Time: Sat, Jan 25th 9:00am
Villains United
U13B Northern Strikers
__
-__
Game #: 543
Stage: Group
Location: Edmonton Soccer Dome T2
Time: Sat, Jan 25th 4:15pm
U13B Northern Strikers
Phoenix FC Posteraro
__
-__
Game #: 541
Stage: Group
Location: Edmonton Soccer Dome T1
Time: Sun, Jan 26th 7:00am
Villains United
Sting FC (Harris) U13BT2 2012
__
-__
Game #: 540
Stage: Group
Location: FC Viktoria Soccer Centre 9v9
Time: Sun, Jan 26th 2:00pm
ID | Stage | When/Where | Home | Score | Away |
---|---|---|---|---|---|
542 | Group | Thu, Jan 23rd 5:15pm at DOME2 | Sting FC (Harris) U13BT2 2012 | 0 - 2 | Phoenix FC Posteraro |
539 | Group | Fri, Jan 24th 8:00pm at DOME1 | Phoenix FC Posteraro | 1 - 1 | Villains United |
538 | Group | Sat, Jan 25th 9:00am at DOME1 | Sting FC (Harris) U13BT2 2012 | -- | U13B Northern Strikers |
543 | Group | Sat, Jan 25th 4:15pm at DOME2 | Villains United | -- | U13B Northern Strikers |
541 | Group | Sun, Jan 26th 7:00am at DOME1 | U13B Northern Strikers | -- | Phoenix FC Posteraro |
540 | Group | Sun, Jan 26th 2:00pm at VIC9 | Villains United | -- | Sting FC (Harris) U13BT2 2012 |
STANDINGS
Teams | MP | W | D | L | GF | GA | GD | FP | Pts | P/MP |
---|---|---|---|---|---|---|---|---|---|---|
Phoenix FC Posteraro | 2/3 | 1 | 1 | 0 | 3 | 1 | 2 | 20 | 4 | 2.00 |
Villains United | 1/3 | 0 | 1 | 0 | 1 | 1 | 0 | 10 | 1 | 1.00 |
U13B Northern Strikers | 0/3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Sting FC (Harris) U13BT2 2012 | 1/3 | 0 | 0 | 1 | 0 | 2 | -2 | 8 | 0 | 0.00 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
FP = Fair Play Points
Pts = Points
P/MP = Average Points Per Matches Played