FC Memorial Challenge
SCHEDULE
ID | Type | When/Where | Home | Score | Away |
---|---|---|---|---|---|
408 | Round | Sat, Jan 29th 8:15am at SSC11 | Whitecourt Warriors | 0 - 5 | Laurier Heights FC |
406 | Round | Sat, Jan 29th 8:30am at SSC12 | Lakeland U15 Boys | 4 - 5 | U15B FSJ NORTHERN STRIKERS |
405 | Round | Sat, Jan 29th 1:00pm at SSC9 | TRSA (Martinez Oliver) U15 Boys | 2 - 2 | Lakeland U15 Boys |
409 | Round | Sat, Jan 29th 2:00pm at SSC9 | Laurier Heights FC | 5 - 0 | Penhold Piranhas |
410 | Round | Sun, Jan 30th 7:30am at SSC12 | Penhold Piranhas | 5 - 1 | Whitecourt Warriors |
407 | Round | Sun, Jan 30th 8:00am at SSC9 | U15B FSJ NORTHERN STRIKERS | 5 - 0 | TRSA (Martinez Oliver) U15 Boys |
411 | Consolation | Sun, Jan 30th 11:15am at SSC11 | TRSA (Martinez Oliver) U15 Boys | 6 - 1 | Whitecourt Warriors |
412 | Bronze/4th | Sun, Jan 30th 1:45pm at SSC10 | Lakeland U15 Boys | 3 - 4 | Penhold Piranhas |
413 | Gold/Silver | Sun, Jan 30th 2:45pm at SSC10 | U15B FSJ NORTHERN STRIKERS | 2 - 3 | Laurier Heights FC |
STANDINGS
Bracket A Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
U15B FSJ NORTHERN STRIKERS Silver | 2/2 | 2 | 0 | 0 | 10 | 4 | 6 | 6 |
Lakeland U15 Boys | 2/2 | 0 | 1 | 1 | 6 | 7 | -1 | 1 |
TRSA (Martinez Oliver) U15 Boys | 2/2 | 0 | 1 | 1 | 2 | 7 | -5 | 1 |
Bracket B Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Laurier Heights FC Gold | 2/2 | 2 | 0 | 0 | 10 | 0 | 10 | 6 |
Penhold Piranhas Bronze | 2/2 | 1 | 0 | 1 | 5 | 6 | -1 | 3 |
Whitecourt Warriors | 2/2 | 0 | 0 | 2 | 1 | 10 | -9 | 0 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points