FC Memorial Challenge
SCHEDULE
ID | Type | When/Where | Home | Score | Away |
---|---|---|---|---|---|
503 | Round | Fri, Jan 28th 5:15pm at SSC11 | U17 - Leduc (Mahood) | 5 - 2 | TRSA Bissoondatt |
502 | Round | Sat, Jan 29th 11:45am at SSC10 | Lorelei-Beaumaris (Villeneuve) | 2 - 4 | Whitecourt Warriors |
500 | Round | Sat, Jan 29th 4:45pm at SSC10 | Whitecourt Warriors | 4 - 8 | U17 - Leduc (Mahood) |
501 | Round | Sat, Jan 29th 6:00pm at SSC9 | TRSA Bissoondatt | 0 - 3 | Lorelei-Beaumaris (Villeneuve) |
504 | Round | Sun, Jan 30th 4:30pm at SSC12 | Whitecourt Warriors | 3 - 2 | TRSA Bissoondatt |
505 | Round | Sun, Jan 30th 4:45pm at SSC10 | Lorelei-Beaumaris (Villeneuve) | 2 - 3 | U17 - Leduc (Mahood) |
STANDINGS
Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
U17 - Leduc (Mahood) Gold | 3/3 | 3 | 0 | 0 | 16 | 8 | 8 | 9 |
Whitecourt Warriors Silver | 3/3 | 2 | 0 | 1 | 11 | 12 | -1 | 6 |
Lorelei-Beaumaris (Villeneuve) | 3/3 | 1 | 0 | 2 | 7 | 7 | 0 | 3 |
TRSA Bissoondatt | 3/3 | 0 | 0 | 3 | 4 | 11 | -7 | 0 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points