FC Memorial Challenge
SCHEDULE
ID | Stage | When/Where | Home | Score | Away |
---|---|---|---|---|---|
240 | Group | Fri, Jan 27th 7:00pm at ESC5 | Bonnie Doon (Gray) | 6 - 1 | Horse Hill Rebels U17/19 |
238 | Group | Sat, Jan 28th 10:30am at ESC8 | Horse Hill Rebels U17/19 | 2 - 1 | Lakeland U19 |
241 | Group | Sat, Jan 28th 10:45am at ESC6 | Whitecourt Warriors | 4 - 3 | TRSA Gantar |
239 | Group | Sat, Jan 28th 3:00pm at ESC5 | Lakeland U19 | 4 - 3 | Bonnie Doon (Gray) |
242 | Group | Sat, Jan 28th 3:15pm at ESC7 | TRSA Gantar | 6 - 2 | Lacombe Panthers (Hand) |
243 | Group | Sat, Jan 28th 7:15pm at ESC7 | Lacombe Panthers (Hand) | 3 - 1 | Whitecourt Warriors |
246 | Gold/Silver | Sun, Jan 29th 2:15pm at ESC7 | Bonnie Doon (Gray) | -- | TRSA Gantar |
244 | Consolation | Sun, Jan 29th 2:30pm at ESC8 | Horse Hill Rebels U17/19 | -- | Lacombe Panthers (Hand) |
245 | 3rd/4th | Sun, Jan 29th 2:45pm at ESC6 | Lakeland U19 | -- | Whitecourt Warriors |
STANDINGS
Bracket A Teams | MP | W | D | L | GF | GA | GD | Pts | P/MP |
---|---|---|---|---|---|---|---|---|---|
Bonnie Doon (Gray) Silver | 2/2 | 1 | 0 | 1 | 9 | 5 | 4 | 3 | 1.50 |
Lakeland U19 | 2/2 | 1 | 0 | 1 | 5 | 5 | 0 | 3 | 1.50 |
Horse Hill Rebels U17/19 | 2/2 | 1 | 0 | 1 | 3 | 7 | -4 | 3 | 1.50 |
Bracket B Teams | MP | W | D | L | GF | GA | GD | Pts | P/MP |
---|---|---|---|---|---|---|---|---|---|
TRSA Gantar Gold | 2/2 | 1 | 0 | 1 | 9 | 6 | 3 | 3 | 1.50 |
Whitecourt Warriors | 2/2 | 1 | 0 | 1 | 5 | 6 | -1 | 3 | 1.50 |
Lacombe Panthers (Hand) | 2/2 | 1 | 0 | 1 | 5 | 7 | -2 | 3 | 1.50 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points
P/MP = Average Points Per Matches Played