FC Memorial Challenge
SCHEDULE
ID | Stage | When/Where | Home | Score | Away |
---|---|---|---|---|---|
248 | Group | Thu, Jan 26th 7:00pm at ESC5 | Sherwood Park Rampage (Peterson) | 4 - 3 | S.G. Sirens |
247 | Group | Sat, Jan 28th 11:30am at ESC8 | Cold Lake U19 Girls | 1 - 0 | Sherwood Park Rampage (Peterson) |
250 | Group | Sat, Jan 28th 11:45am at ESC6 | Bonnyville U17G | 6 - 1 | AIRDRIE FC WAVE |
249 | Group | Sat, Jan 28th 3:45pm at ESC6 | S.G. Sirens | 1 - 3 | Cold Lake U19 Girls |
252 | Group | Sat, Jan 28th 4:00pm at ESC5 | Holyrood (Froese) | 0 - 5 | Bonnyville U17G |
251 | Group | Sun, Jan 29th 9:30am at ESC8 | AIRDRIE FC WAVE | 1 - 2 | Holyrood (Froese) |
255 | Gold/Silver | Sun, Jan 29th 1:30pm at ESC8 | Cold Lake U19 Girls | -- | Bonnyville U17G |
253 | Consolation | Sun, Jan 29th 1:45pm at ESC6 | S.G. Sirens | -- | AIRDRIE FC WAVE |
254 | 3rd/4th | Sun, Jan 29th 2:00pm at ESC5 | Sherwood Park Rampage (Peterson) | -- | Holyrood (Froese) |
STANDINGS
Bracket A Teams | MP | W | D | L | GF | GA | GD | Pts | P/MP |
---|---|---|---|---|---|---|---|---|---|
Cold Lake U19 Girls Gold | 2/2 | 2 | 0 | 0 | 4 | 1 | 3 | 6 | 3.00 |
Sherwood Park Rampage (Peterson) | 2/2 | 1 | 0 | 1 | 4 | 4 | 0 | 3 | 1.50 |
S.G. Sirens | 2/2 | 0 | 0 | 2 | 4 | 7 | -3 | 0 | 0.00 |
Bracket B Teams | MP | W | D | L | GF | GA | GD | Pts | P/MP |
---|---|---|---|---|---|---|---|---|---|
Bonnyville U17G Silver | 2/2 | 2 | 0 | 0 | 11 | 1 | 10 | 6 | 3.00 |
Holyrood (Froese) | 2/2 | 1 | 0 | 1 | 2 | 6 | -4 | 3 | 1.50 |
AIRDRIE FC WAVE | 2/2 | 0 | 0 | 2 | 2 | 8 | -6 | 0 | 0.00 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points
P/MP = Average Points Per Matches Played