FC Memorial Challenge
SCHEDULE
ID | Type | When/Where | Home | Score | Away |
---|---|---|---|---|---|
462 | Round | Sat, Jan 29th 12:00pm at WSC1 | TRSA KNIGHTS (John/Loveday) | 1 - 0 | Lakeland U17 Girls |
463 | Round | Sat, Jan 29th 12:45pm at WSC2 | SASA Impact U17G1 | 3 - 4 | Ardrossan FC U17G |
465 | Round | Sat, Jan 29th 5:30pm at SSC12 | Lakeland U17 Girls | 1 - 2 | SASA Impact U17G1 |
464 | Round | Sat, Jan 29th 5:45pm at SSC10 | Ardrossan FC U17G | 0 - 1 | TRSA KNIGHTS (John/Loveday) |
467 | Round | Sun, Jan 30th 9:30am at SSC12 | Ardrossan FC U17G | 2 - 0 | Lakeland U17 Girls |
466 | Round | Sun, Jan 30th 10:15am at SSC11 | TRSA KNIGHTS (John/Loveday) | 4 - 2 | SASA Impact U17G1 |
STANDINGS
Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
TRSA KNIGHTS (John/Loveday) Gold | 3/3 | 3 | 0 | 0 | 6 | 2 | 4 | 9 |
Ardrossan FC U17G Silver | 3/3 | 2 | 0 | 1 | 6 | 4 | 2 | 6 |
SASA Impact U17G1 | 3/3 | 1 | 0 | 2 | 7 | 9 | -2 | 3 |
Lakeland U17 Girls | 3/3 | 0 | 0 | 3 | 1 | 5 | -4 | 0 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points