FC Memorial Challenge
SCHEDULE
ID | Stage | When/Where | Home | Score | Away |
---|---|---|---|---|---|
311 | Group | Sat, Jan 28th 9:15am at SSC11 | U11 X Boys Fury Team (Fidel) | 1 - 6 | Swan City U11 Boys hp (Youssef-Chattri) |
312 | Group | Sat, Jan 28th 9:30am at SSC12 | LFC U11 White | 2 - 7 | Parkallen Plankton |
313 | Group | Sat, Jan 28th 1:30pm at SSC12 | Parkallen Plankton | 1 - 4 | U11 X Boys Fury Team (Fidel) |
314 | Group | Sat, Jan 28th 2:15pm at SSC11 | Swan City U11 Boys hp (Youssef-Chattri) | 6 - 1 | LFC U11 White |
316 | Group | Sun, Jan 29th 9:45am at SSC10 | Parkallen Plankton | 2 - 7 | Swan City U11 Boys hp (Youssef-Chattri) |
315 | Group | Sun, Jan 29th 11:15am at SSC11 | U11 X Boys Fury Team (Fidel) | 6 - 1 | LFC U11 White |
STANDINGS
Teams | MP | W | D | L | GF | GA | GD | Pts | P/MP |
---|---|---|---|---|---|---|---|---|---|
Swan City U11 Boys hp (Youssef-Chattri) Gold | 3/3 | 3 | 0 | 0 | 19 | 4 | 15 | 9 | 3.00 |
U11 X Boys Fury Team (Fidel) Silver | 3/3 | 2 | 0 | 1 | 11 | 8 | 3 | 6 | 2.00 |
Parkallen Plankton | 3/3 | 1 | 0 | 2 | 10 | 13 | -3 | 3 | 1.00 |
LFC U11 White | 3/3 | 0 | 0 | 3 | 4 | 19 | -15 | 0 | 0.00 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points
P/MP = Average Points Per Matches Played