FC Memorial Challenge
SCHEDULE
ID | Type | When/Where | Home | Score | Away |
---|---|---|---|---|---|
486 | Round | Fri, Jan 28th 7:30pm at SSC12 | Warriors Dajavs 12 U11 | 3 - 4 | Lago Lindo (Valladares) |
485 | Round | Sat, Jan 29th 8:00am at WSC1 | OShea U11 | 1 - 2 | Koora Elite U11 |
487 | Round | Sat, Jan 29th 1:00pm at WSC1 | Lago Lindo (Valladares) | 3 - 3 | OShea U11 |
488 | Round | Sun, Jan 30th 7:45am at WSC2 | Koora Elite U11 | 7 - 2 | Warriors Dajavs 12 U11 |
490 | Round | Sun, Jan 30th 11:45am at WSC2 | Lago Lindo (Valladares) | 0 - 2 | Koora Elite U11 |
489 | Round | Sun, Jan 30th 12:00pm at WSC1 | OShea U11 | 6 - 1 | Warriors Dajavs 12 U11 |
STANDINGS
Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Koora Elite U11 Gold | 3/3 | 3 | 0 | 0 | 11 | 3 | 8 | 9 |
OShea U11 Silver | 3/3 | 1 | 1 | 1 | 10 | 6 | 4 | 4 |
Lago Lindo (Valladares) | 3/3 | 1 | 1 | 1 | 7 | 8 | -1 | 4 |
Warriors Dajavs 12 U11 | 3/3 | 0 | 0 | 3 | 6 | 17 | -11 | 0 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points