FC Memorial Challenge
SCHEDULE
ID | Type | When/Where | Home | Score | Away |
---|---|---|---|---|---|
475 | Round | Fri, Jan 28th 6:30pm at SSC12 | Warriors U9 (Dajavs) | 5 - 0 | Strykers |
474 | Round | Sat, Jan 29th 9:00am at WSC1 | LFC U9 | 6 - 4 | KC Trojans (U9 Fraser) |
476 | Round | Sat, Jan 29th 2:00pm at WSC1 | Strykers | 0 - 5 | LFC U9 |
477 | Round | Sat, Jan 29th 3:00pm at WSC1 | KC Trojans (U9 Fraser) | 1 - 5 | Warriors U9 (Dajavs) |
479 | Round | Sun, Jan 30th 9:45am at WSC2 | Strykers | 0 - 5 | KC Trojans (U9 Fraser) |
478 | Round | Sun, Jan 30th 10:00am at WSC1 | LFC U9 | 4 - 4 | Warriors U9 (Dajavs) |
STANDINGS
Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Warriors U9 (Dajavs) Gold | 3/3 | 2 | 1 | 0 | 14 | 5 | 9 | 7 |
LFC U9 Silver | 3/3 | 2 | 1 | 0 | 15 | 8 | 7 | 7 |
KC Trojans (U9 Fraser) | 3/3 | 1 | 0 | 2 | 10 | 11 | -1 | 3 |
Strykers | 3/3 | 0 | 0 | 3 | 0 | 15 | -15 | 0 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points