FC Memorial Challenge
SCHEDULE
ID | Stage | When/Where | Home | Score | Away |
---|---|---|---|---|---|
139 | Group | Thu, Jan 26th 6:00pm at ESDQ3 | U9 Boys Warriors - Chehayeb | 6 - 1 | Sting FC (Rousell) |
142 | Group | Thu, Jan 26th 6:15pm at ESDQ4 | KC Trojans U9 boys (Velez) | 0 - 3 | Sherwood Park Phoenix (Kent/Koc) |
140 | Group | Fri, Jan 27th 6:00pm at ESDQ3 | Sting FC (Rousell) | 1 - 6 | NSU U9B (Antipan) |
143 | Group | Fri, Jan 27th 6:15pm at ESDQ4 | Sherwood Park Phoenix (Kent/Koc) | 0 - 5 | U9 NSU FC (Elite) |
141 | Group | Sat, Jan 28th 8:15am at ESDQ2 | NSU U9B (Antipan) | 1 - 5 | U9 Boys Warriors - Chehayeb |
144 | Group | Sat, Jan 28th 8:15am at ESDQ4 | U9 NSU FC (Elite) | 5 - 0 | KC Trojans U9 boys (Velez) |
145 | Consolation | Sat, Jan 28th 1:00pm at VIC7 | Sting FC (Rousell) | -- | KC Trojans U9 boys (Velez) |
146 | 3rd/4th | Sat, Jan 28th 2:00pm at VIC7 | NSU U9B (Antipan) | -- | Sherwood Park Phoenix (Kent/Koc) |
147 | Gold/Silver | Sun, Jan 29th 9:00am at ESDQ1 | U9 Boys Warriors - Chehayeb | -- | U9 NSU FC (Elite) |
STANDINGS
Bracket A Teams | MP | W | D | L | GF | GA | GD | Pts | P/MP |
---|---|---|---|---|---|---|---|---|---|
U9 Boys Warriors - Chehayeb Silver | 2/2 | 2 | 0 | 0 | 11 | 2 | 9 | 6 | 3.00 |
NSU U9B (Antipan) | 2/2 | 1 | 0 | 1 | 7 | 6 | 1 | 3 | 1.50 |
Sting FC (Rousell) | 2/2 | 0 | 0 | 2 | 2 | 12 | -10 | 0 | 0.00 |
Bracket B Teams | MP | W | D | L | GF | GA | GD | Pts | P/MP |
---|---|---|---|---|---|---|---|---|---|
U9 NSU FC (Elite) Gold | 2/2 | 2 | 0 | 0 | 10 | 0 | 10 | 6 | 3.00 |
Sherwood Park Phoenix (Kent/Koc) | 2/2 | 1 | 0 | 1 | 3 | 5 | -2 | 3 | 1.50 |
KC Trojans U9 boys (Velez) | 2/2 | 0 | 0 | 2 | 0 | 8 | -8 | 0 | 0.00 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points
P/MP = Average Points Per Matches Played