FC Memorial Challenge
SCHEDULE
ID | Type | When/Where | Home | Score | Away |
---|---|---|---|---|---|
329 | Round | Fri, Jan 28th 5:30pm at SSC12 | SW Sting U11 Boys (Elzein) | 3 - 3 | L. Dajavs 12 U11 |
330 | Round | Sat, Jan 29th 11:00am at WSC1 | 2012 U11 Fury Team | 1 - 6 | NSU U11 Gajic |
332 | Round | Sat, Jan 29th 4:00pm at WSC1 | L. Dajavs 12 U11 | 6 - 1 | 2012 U11 Fury Team |
331 | Round | Sat, Jan 29th 5:00pm at WSC1 | NSU U11 Gajic | 1 - 5 | SW Sting U11 Boys (Elzein) |
333 | Round | Sun, Jan 30th 10:45am at WSC2 | SW Sting U11 Boys (Elzein) | 5 - 0 | 2012 U11 Fury Team |
334 | Round | Sun, Jan 30th 11:00am at WSC1 | NSU U11 Gajic | 4 - 3 | L. Dajavs 12 U11 |
STANDINGS
Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
SW Sting U11 Boys (Elzein) Gold | 3/3 | 2 | 1 | 0 | 13 | 4 | 9 | 7 |
NSU U11 Gajic Silver | 3/3 | 2 | 0 | 1 | 11 | 9 | 2 | 6 |
L. Dajavs 12 U11 | 3/3 | 1 | 1 | 1 | 12 | 8 | 4 | 4 |
2012 U11 Fury Team | 3/3 | 0 | 0 | 3 | 2 | 17 | -15 | 0 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points