FC Memorial Challenge
SCHEDULE
ID | Stage | When/Where | Home | Score | Away |
---|---|---|---|---|---|
199 | Group | Thu, Jan 26th 5:00pm at ESDQ3 | Inter U11 | 4 - 2 | Phoenix (Wallace-Page) |
202 | Group | Thu, Jan 26th 5:15pm at ESDQ4 | Saints U11 (Quintanilla) | 1 - 0 | Sting FC (Palombi) |
200 | Group | Fri, Jan 27th 5:00pm at ESDQ3 | Phoenix (Wallace-Page) | 1 - 6 | U11B Gajic |
203 | Group | Sat, Jan 28th 7:15am at ESDQ4 | Sting FC (Palombi) | 4 - 1 | LFC U11 Blue |
201 | Group | Sat, Jan 28th 9:00am at VIC7 | U11B Gajic | 5 - 0 | Inter U11 |
204 | Group | Sat, Jan 28th 4:00pm at VIC7 | LFC U11 Blue | 2 - 5 | Saints U11 (Quintanilla) |
206 | 3rd/4th | Sun, Jan 29th 8:00am at ESDQ3 | Inter U11 | -- | Sting FC (Palombi) |
207 | Gold/Silver | Sun, Jan 29th 8:45am at ESDQ2 | U11B Gajic | -- | Saints U11 (Quintanilla) |
205 | Consolation | Sun, Jan 29th 9:00am at ESDQ3 | Phoenix (Wallace-Page) | -- | LFC U11 Blue |
STANDINGS
Bracket A Teams | MP | W | D | L | GF | GA | GD | Pts | P/MP |
---|---|---|---|---|---|---|---|---|---|
U11B Gajic Gold | 2/2 | 2 | 0 | 0 | 11 | 1 | 10 | 6 | 3.00 |
Inter U11 | 2/2 | 1 | 0 | 1 | 4 | 7 | -3 | 3 | 1.50 |
Phoenix (Wallace-Page) | 2/2 | 0 | 0 | 2 | 3 | 10 | -7 | 0 | 0.00 |
Bracket B Teams | MP | W | D | L | GF | GA | GD | Pts | P/MP |
---|---|---|---|---|---|---|---|---|---|
Saints U11 (Quintanilla) Silver | 2/2 | 2 | 0 | 0 | 6 | 2 | 4 | 6 | 3.00 |
Sting FC (Palombi) | 2/2 | 1 | 0 | 1 | 4 | 2 | 2 | 3 | 1.50 |
LFC U11 Blue | 2/2 | 0 | 0 | 2 | 3 | 9 | -6 | 0 | 0.00 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points
P/MP = Average Points Per Matches Played