FC Memorial Challenge
SCHEDULE
ID | Type | When/Where | Home | Score | Away |
---|---|---|---|---|---|
385 | Round | Fri, Jan 28th 6:45pm at SSC10 | Lewis Estates Black Knights (Wong) | 7 - 2 | U13B1 |
382 | Round | Fri, Jan 28th 7:15pm at SSC11 | Fort Sask Arsenal | 11 - 8 | Camrose |
381 | Round | Sat, Jan 29th 9:30am at SSC12 | Foothills Stars 2009 | 1 - 3 | Fort Sask Arsenal |
384 | Round | Sat, Jan 29th 9:45am at SSC10 | Whitecourt Warriors | 1 - 6 | Lewis Estates Black Knights (Wong) |
383 | Round | Sat, Jan 29th 1:45pm at SSC10 | Camrose | 4 - 4 | Foothills Stars 2009 |
386 | Round | Sat, Jan 29th 2:45pm at SSC10 | U13B1 | 7 - 5 | Whitecourt Warriors |
388 | Bronze/4th | Sun, Jan 30th 11:45am at SSC10 | Foothills Stars 2009 | 1 - 3 | U13B1 |
387 | Consolation | Sun, Jan 30th 12:15pm at WSC3 | Camrose | 9 - 6 | Whitecourt Warriors |
389 | Gold/Silver | Sun, Jan 30th 12:45pm at SSC10 | Fort Sask Arsenal | 3 - 8 | Lewis Estates Black Knights (Wong) |
STANDINGS
Bracket A Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Fort Sask Arsenal Silver | 2/2 | 2 | 0 | 0 | 14 | 9 | 5 | 6 |
Foothills Stars 2009 | 2/2 | 0 | 1 | 1 | 5 | 7 | -2 | 1 |
Camrose | 2/2 | 0 | 1 | 1 | 12 | 15 | -3 | 1 |
Bracket B Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Lewis Estates Black Knights (Wong) Gold | 2/2 | 2 | 0 | 0 | 13 | 3 | 10 | 6 |
U13B1 Bronze | 2/2 | 1 | 0 | 1 | 9 | 12 | -3 | 3 |
Whitecourt Warriors | 2/2 | 0 | 0 | 2 | 6 | 13 | -7 | 0 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points