FC Memorial Challenge
SCHEDULE
ID | Stage | When/Where | Home | Score | Away |
---|---|---|---|---|---|
266 | Group | Thu, Jan 26th 6:15pm at SSC11 | TRSA (Inda Camacho) | 1 - 1 | Lewis Estates Black Knights |
268 | Group | Sat, Jan 28th 8:30am at SSC12 | LFC BLUE U12 | 4 - 3 | Carlisle (Legrand) |
265 | Group | Sat, Jan 28th 11:45am at SSC10 | U13 RASC | 9 - 6 | TRSA (Inda Camacho) |
269 | Group | Sat, Jan 28th 12:30pm at SSC12 | Carlisle (Legrand) | 2 - 2 | Swan City FC U13 Clayton |
267 | Group | Sat, Jan 28th 3:45pm at SSC10 | Lewis Estates Black Knights | 6 - 2 | U13 RASC |
270 | Group | Sat, Jan 28th 6:30pm at SSC12 | Swan City FC U13 Clayton | 1 - 1 | LFC BLUE U12 |
271 | Consolation | Sun, Jan 29th 8:30am at SSC12 | TRSA (Inda Camacho) | -- | Carlisle (Legrand) |
272 | 3rd/4th | Sun, Jan 29th 12:15pm at SSC11 | U13 RASC | -- | Swan City FC U13 Clayton |
273 | Gold/Silver | Sun, Jan 29th 12:30pm at SSC12 | Lewis Estates Black Knights | -- | LFC BLUE U12 |
STANDINGS
Bracket A Teams | MP | W | D | L | GF | GA | GD | Pts | P/MP |
---|---|---|---|---|---|---|---|---|---|
Lewis Estates Black Knights Gold | 2/2 | 1 | 1 | 0 | 7 | 3 | 4 | 4 | 2.00 |
U13 RASC | 2/2 | 1 | 0 | 1 | 11 | 12 | -1 | 3 | 1.50 |
TRSA (Inda Camacho) | 2/2 | 0 | 1 | 1 | 7 | 10 | -3 | 1 | 0.50 |
Bracket B Teams | MP | W | D | L | GF | GA | GD | Pts | P/MP |
---|---|---|---|---|---|---|---|---|---|
LFC BLUE U12 Silver | 2/2 | 1 | 1 | 0 | 5 | 4 | 1 | 4 | 2.00 |
Swan City FC U13 Clayton | 2/2 | 0 | 2 | 0 | 3 | 3 | 0 | 2 | 1.00 |
Carlisle (Legrand) | 2/2 | 0 | 1 | 1 | 5 | 6 | -1 | 1 | 0.50 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points
P/MP = Average Points Per Matches Played