FC Memorial Challenge
SCHEDULE
ID | Type | When/Where | Home | Score | Away |
---|---|---|---|---|---|
470 | Round | Fri, Jan 28th 5:45pm at SSC10 | Ardrossan FC U19 Girls | 0 - 2 | U17 Fort McMurray Fury |
469 | Round | Sat, Jan 29th 11:00am at SSC9 | Sherwood Park | 0 - 5 | Ardrossan FC U19 Girls |
468 | Round | Sat, Jan 29th 5:15pm at SSC11 | U17 Fort McMurray Fury | 5 - 0 | Beaumont (Cayer) Static |
471 | Round | Sun, Jan 30th 8:15am at SSC11 | Beaumont (Cayer) Static | 5 - 2 | Sherwood Park |
473 | Round | Sun, Jan 30th 12:15pm at SSC11 | Ardrossan FC U19 Girls | 1 - 3 | Beaumont (Cayer) Static |
472 | Round | Sun, Jan 30th 12:30pm at SSC12 | U17 Fort McMurray Fury | 5 - 0 | Sherwood Park |
STANDINGS
Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
U17 Fort McMurray Fury Gold | 3/3 | 3 | 0 | 0 | 12 | 0 | 12 | 9 |
Beaumont (Cayer) Static Silver | 3/3 | 2 | 0 | 1 | 8 | 8 | 0 | 6 |
Ardrossan FC U19 Girls | 3/3 | 1 | 0 | 2 | 6 | 5 | 1 | 3 |
Sherwood Park | 3/3 | 0 | 0 | 3 | 2 | 15 | -13 | 0 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points