SCHEDULE

ID Stage When/Where Home Score Away
216 Group Thu, Jan 26th 9:30pm at ESDT3 Impact U17 (Jahns) 1 - 0 Phoenix 2007G (Tennant)
217 Group Fri, Jan 27th 8:30pm at ESDT1 Rangers WFC 07 0 - 4 Foothills WFC 2007
214 Group Sat, Jan 28th 8:45pm at ESDT2 Phoenix 2007G (Tennant) 1 - 1 Rangers WFC 07
215 Group Sat, Jan 28th 9:00pm at ESDT3 Foothills WFC 2007 2 - 0 Impact U17 (Jahns)
218 Group Sun, Jan 29th 3:15pm at ESDT3 Phoenix 2007G (Tennant) 4 - 1 Foothills WFC 2007
219 Group Sun, Jan 29th 3:30pm at ESDT1 Impact U17 (Jahns) 3 - 1 Rangers WFC 07

STANDINGS

TeamsMPWDLGFGAGDPtsP/MP
Foothills WFC 2007 Gold3/320174362.00
Impact U17 (Jahns) Silver3/320143162.00
Phoenix 2007G (Tennant)3/311153241.33
Rangers WFC 073/301228-610.33

MP = Matches Played

W = Wins

D = Draws

L = Loss

GF = Goals For

GA = Goals Against

GD = Goal Differential (+/-)

Pts = Points

P/MP = Average Points Per Matches Played