FC Memorial Challenge
SCHEDULE
ID | Stage | When/Where | Home | Score | Away |
---|---|---|---|---|---|
274 | Group | Sat, Jan 28th 10:00am at ESC5 | FSJ Northern Strikers U15B | 0 - 3 | Laurier Heights FC |
277 | Group | Sat, Jan 28th 10:15am at ESC7 | Camrose Vikings U15 | 8 - 3 | Whitecourt Warriors |
275 | Group | Sat, Jan 28th 2:30pm at ESC8 | Laurier Heights FC | 5 - 0 | Bonnyville U15B |
278 | Group | Sat, Jan 28th 2:45pm at ESC6 | Whitecourt Warriors | 1 - 6 | TRSA (Martinez-Oliver) |
276 | Group | Sat, Jan 28th 6:30pm at ESC8 | Bonnyville U15B | 1 - 3 | FSJ Northern Strikers U15B |
279 | Group | Sat, Jan 28th 6:45pm at ESC6 | TRSA (Martinez-Oliver) | 3 - 3 | Camrose Vikings U15 |
280 | Consolation | Sun, Jan 29th 9:45am at ESC6 | Bonnyville U15B | -- | Whitecourt Warriors |
281 | 3rd/4th | Sun, Jan 29th 10:45am at ESC6 | FSJ Northern Strikers U15B | -- | Camrose Vikings U15 |
282 | Gold/Silver | Sun, Jan 29th 11:00am at ESC5 | Laurier Heights FC | -- | TRSA (Martinez-Oliver) |
STANDINGS
Bracket A Teams | MP | W | D | L | GF | GA | GD | Pts | P/MP |
---|---|---|---|---|---|---|---|---|---|
Laurier Heights FC Gold | 2/2 | 2 | 0 | 0 | 8 | 0 | 8 | 6 | 3.00 |
FSJ Northern Strikers U15B | 2/2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 | 1.50 |
Bonnyville U15B | 2/2 | 0 | 0 | 2 | 1 | 8 | -7 | 0 | 0.00 |
Bracket B Teams | MP | W | D | L | GF | GA | GD | Pts | P/MP |
---|---|---|---|---|---|---|---|---|---|
TRSA (Martinez-Oliver) Silver | 2/2 | 1 | 1 | 0 | 9 | 4 | 5 | 4 | 2.00 |
Camrose Vikings U15 | 2/2 | 1 | 1 | 0 | 11 | 6 | 5 | 4 | 2.00 |
Whitecourt Warriors | 2/2 | 0 | 0 | 2 | 4 | 14 | -10 | 0 | 0.00 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points
P/MP = Average Points Per Matches Played