FC Memorial Challenge
SCHEDULE
ID | Type | When/Where | Home | Score | Away |
---|---|---|---|---|---|
419 | Round | Fri, Jan 28th 6:00pm at SSC9 | FC CRESTWOOD | 3 - 6 | Meadows (Reyes) |
418 | Round | Fri, Jan 28th 7:45pm at SSC10 | Delton (Cameron/Melli) | 3 - 2 | Spruce Grove Celtics |
415 | Round | Sat, Jan 29th 10:00am at SSC9 | Meadows (Reyes) | 2 - 1 | Delton (Cameron/Melli) |
414 | Round | Sat, Jan 29th 10:45am at SSC10 | Fort Sask - U15B Smith | 1 - 6 | FC CRESTWOOD |
416 | Round | Sat, Jan 29th 3:00pm at SSC9 | Delton (Cameron/Melli) | 3 - 4 | Fort Sask - U15B Smith |
417 | Round | Sat, Jan 29th 3:15pm at SSC11 | Meadows (Reyes) | 3 - 0 | Spruce Grove Celtics |
421 | Round | Sun, Jan 30th 8:30am at SSC12 | Delton (Cameron/Melli) | 2 - 2 | FC CRESTWOOD |
420 | Round | Sun, Jan 30th 8:45am at SSC10 | Fort Sask - U15B Smith | 3 - 0 | Spruce Grove Celtics |
422 | Round | Sun, Jan 30th 3:15pm at SSC11 | Meadows (Reyes) | 6 - 1 | Fort Sask - U15B Smith |
423 | Round | Sun, Jan 30th 3:30pm at SSC12 | Spruce Grove Celtics | 0 - 3 | FC CRESTWOOD |
STANDINGS
Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Meadows (Reyes) Gold | 4/4 | 4 | 0 | 0 | 17 | 5 | 12 | 12 |
FC CRESTWOOD Silver | 4/4 | 2 | 1 | 1 | 14 | 9 | 5 | 7 |
Fort Sask - U15B Smith | 4/4 | 2 | 0 | 2 | 9 | 15 | -6 | 6 |
Delton (Cameron/Melli) | 4/4 | 1 | 1 | 2 | 9 | 10 | -1 | 4 |
Spruce Grove Celtics | 4/4 | 0 | 0 | 4 | 2 | 12 | -10 | 0 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points