FC Memorial Challenge
SCHEDULE
ID | Type | When/Where | Home | Score | Away |
---|---|---|---|---|---|
430 | Round | Sat, Jan 29th 11:15am at SSC11 | Selects- Knodel | 2 - 0 | CalGlen WHU Phoenix 08 |
431 | Round | Sat, Jan 29th 11:30am at SSC12 | U15 Girls Fury | 3 - 8 | Fort Sask Arsenal U15G (Cockcroft) |
432 | Round | Sat, Jan 29th 4:00pm at SSC9 | Fort Sask Arsenal U15G (Cockcroft) | 5 - 0 | Selects- Knodel |
433 | Round | Sat, Jan 29th 4:15pm at SSC11 | CalGlen WHU Phoenix 08 | 4 - 5 | U15 Girls Fury |
435 | Round | Sun, Jan 30th 10:30am at SSC12 | Fort Sask Arsenal U15G (Cockcroft) | 6 - 1 | CalGlen WHU Phoenix 08 |
434 | Round | Sun, Jan 30th 11:00am at SSC9 | Selects- Knodel | 5 - 6 | U15 Girls Fury |
STANDINGS
Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Fort Sask Arsenal U15G (Cockcroft) Gold | 3/3 | 3 | 0 | 0 | 19 | 4 | 15 | 9 |
U15 Girls Fury Silver | 3/3 | 2 | 0 | 1 | 14 | 17 | -3 | 6 |
Selects- Knodel | 3/3 | 1 | 0 | 2 | 7 | 11 | -4 | 3 |
CalGlen WHU Phoenix 08 | 3/3 | 0 | 0 | 3 | 5 | 13 | -8 | 0 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points