FC Memorial Challenge
SCHEDULE
ID | Type | When/Where | Home | Score | Away |
---|---|---|---|---|---|
456 | Round | Sat, Jan 29th 12:15pm at SSC11 | FSJ Northern Strikers U17 Boys | 4 - 4 | Lakeland |
457 | Round | Sat, Jan 29th 5:00pm at SSC9 | TRSA (Black / White) | 0 - 5 | 2004 Boys Impact (Denney) |
459 | Round | Sun, Jan 30th 7:15am at WSC3 | Lakeland | 6 - 2 | TRSA (Black / White) |
458 | Round | Sun, Jan 30th 9:00am at SSC9 | 2004 Boys Impact (Denney) | 6 - 4 | FSJ Northern Strikers U17 Boys |
460 | Round | Sun, Jan 30th 2:15pm at SSC11 | FSJ Northern Strikers U17 Boys | 5 - 0 | TRSA (Black / White) |
461 | Round | Sun, Jan 30th 2:30pm at SSC12 | 2004 Boys Impact (Denney) | 7 - 2 | Lakeland |
STANDINGS
Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
2004 Boys Impact (Denney) Gold | 3/3 | 3 | 0 | 0 | 18 | 6 | 12 | 9 |
FSJ Northern Strikers U17 Boys Silver | 3/3 | 1 | 1 | 1 | 13 | 10 | 3 | 4 |
Lakeland | 3/3 | 1 | 1 | 1 | 12 | 13 | -1 | 4 |
TRSA (Black / White) | 3/3 | 0 | 0 | 3 | 2 | 16 | -14 | 0 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points