FC Memorial Challenge
SCHEDULE
ID | Stage | When/Where | Home | Score | Away |
---|---|---|---|---|---|
103 | Group | Thu, Jan 26th 8:45pm at ESDT2 | Sherwood Park Phoenix (Rose) | 0 - 0 | Scottish U17B 2007 (Ricketts) |
105 | Group | Fri, Jan 27th 7:30pm at ESDT3 | Saints (Fearon) | 2 - 1 | Sherwood Park Phoenix (Rose) |
106 | Group | Fri, Jan 27th 9:30pm at ESDT3 | Scottish U17B 2007 (Ricketts) | 3 - 0 | Blizzard Alliance 07 boys |
104 | Group | Sun, Jan 29th 12:45pm at ESDT2 | Blizzard Alliance 07 boys | 3 - 2 | Saints (Fearon) |
107 | Group | Sun, Jan 29th 5:15pm at ESDT3 | Sherwood Park Phoenix (Rose) | 2 - 0 | Blizzard Alliance 07 boys |
108 | Group | Sun, Jan 29th 7:30pm at ESDT1 | Saints (Fearon) | 0 - 5 | Scottish U17B 2007 (Ricketts) |
STANDINGS
Teams | MP | W | D | L | GF | GA | GD | Pts | P/MP |
---|---|---|---|---|---|---|---|---|---|
Scottish U17B 2007 (Ricketts) Gold | 3/3 | 2 | 1 | 0 | 8 | 0 | 8 | 7 | 2.33 |
Sherwood Park Phoenix (Rose) Silver | 3/3 | 1 | 1 | 1 | 3 | 2 | 1 | 4 | 1.33 |
Blizzard Alliance 07 boys | 3/3 | 1 | 0 | 2 | 3 | 7 | -4 | 3 | 1.00 |
Saints (Fearon) | 3/3 | 1 | 0 | 2 | 4 | 9 | -5 | 3 | 1.00 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points
P/MP = Average Points Per Matches Played