FC Memorial Challenge
SCHEDULE
ID | Stage | When/Where | Home | Score | Away |
---|---|---|---|---|---|
326 | Group | Thu, Jan 26th 6:45pm at WSC2 | Horsehill Gladstone | 5 - 0 | Fort Sask. Arsenal (Shand) |
328 | Group | Fri, Jan 27th 6:00pm at SSC14 | Lightening bolts | 2 - 3 | Horsehill Gladstone |
327 | Group | Sat, Jan 28th 4:15pm at ESC7 | Fort Sask. Arsenal (Shand) | 2 - 2 | Lightening bolts |
329 | Playoff | Sun, Jan 29th 11:30am at ESC8 | Lightening bolts | -- | Fort Sask. Arsenal (Shand) |
330 | Gold/Silver | Sun, Jan 29th 3:45pm at ESC6 | Horsehill Gladstone | -- | Fort Sask. Arsenal (Shand) |
STANDINGS
Teams | MP | W | D | L | GF | GA | GD | Pts | P/MP |
---|---|---|---|---|---|---|---|---|---|
Horsehill Gladstone Gold | 2/2 | 2 | 0 | 0 | 8 | 2 | 6 | 6 | 3.00 |
Lightening bolts | 2/2 | 0 | 1 | 1 | 4 | 5 | -1 | 1 | 0.50 |
Fort Sask. Arsenal (Shand) Silver | 2/2 | 0 | 1 | 1 | 2 | 7 | -5 | 1 | 0.50 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points
P/MP = Average Points Per Matches Played