FC Memorial Challenge
SCHEDULE
ID | Stage | When/Where | Home | Score | Away |
---|---|---|---|---|---|
193 | Group | Thu, Jan 26th 6:00pm at ESDQ1 | Sherwood Park Phoenix (Maki) | 2 - 5 | Sherwood Park Phoenix (Brown) |
191 | Group | Fri, Jan 27th 5:15pm at ESDQ4 | NSU U11 Prasad | 2 - 4 | Saints U11 Stelter |
194 | Group | Fri, Jan 27th 6:00pm at ESDQ1 | Sherwood Park Phoenix (Brown) | 1 - 3 | Selects (Spadafora) |
192 | Group | Sat, Jan 28th 7:00am at ESDQ1 | Saints U11 Stelter | 5 - 1 | Sherwood Park Phoenix (Zaver) |
195 | Group | Sat, Jan 28th 7:15am at ESDQ2 | Selects (Spadafora) | 4 - 2 | Sherwood Park Phoenix (Maki) |
190 | Group | Sat, Jan 28th 11:00am at VIC7 | Sherwood Park Phoenix (Zaver) | 1 - 5 | NSU U11 Prasad |
196 | Consolation | Sun, Jan 29th 7:00am at ESDQ1 | Sherwood Park Phoenix (Zaver) | -- | Sherwood Park Phoenix (Maki) |
197 | 3rd/4th | Sun, Jan 29th 7:00am at ESDQ3 | NSU U11 Prasad | -- | Sherwood Park Phoenix (Brown) |
198 | Gold/Silver | Sun, Jan 29th 8:15am at ESDQ4 | Saints U11 Stelter | -- | Selects (Spadafora) |
STANDINGS
Bracket A Teams | MP | W | D | L | GF | GA | GD | Pts | P/MP |
---|---|---|---|---|---|---|---|---|---|
Saints U11 Stelter Silver | 2/2 | 2 | 0 | 0 | 9 | 3 | 6 | 6 | 3.00 |
NSU U11 Prasad | 2/2 | 1 | 0 | 1 | 7 | 5 | 2 | 3 | 1.50 |
Sherwood Park Phoenix (Zaver) | 2/2 | 0 | 0 | 2 | 2 | 10 | -8 | 0 | 0.00 |
Bracket B Teams | MP | W | D | L | GF | GA | GD | Pts | P/MP |
---|---|---|---|---|---|---|---|---|---|
Selects (Spadafora) Gold | 2/2 | 2 | 0 | 0 | 7 | 3 | 4 | 6 | 3.00 |
Sherwood Park Phoenix (Brown) | 2/2 | 1 | 0 | 1 | 6 | 5 | 1 | 3 | 1.50 |
Sherwood Park Phoenix (Maki) | 2/2 | 0 | 0 | 2 | 4 | 9 | -5 | 0 | 0.00 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points
P/MP = Average Points Per Matches Played