FC Memorial Challenge
SCHEDULE
ID | Stage | When/Where | Home | Score | Away |
---|---|---|---|---|---|
132 | Group | Thu, Jan 26th 8:30pm at ESDT1 | Phoenix (Eckert) | 1 - 6 | Warriors U13 Urquia |
127 | Group | Sat, Jan 28th 9:30am at ESDT1 | LFC U15G Blue | 1 - 4 | Warriors U13 Urquia |
128 | Group | Sat, Jan 28th 12:30pm at ESDT1 | Foothills WFC 2009 white | 3 - 0 | Phoenix (Eckert) |
129 | Group | Sat, Jan 28th 4:45pm at ESDT2 | Phoenix (Eckert) | 2 - 5 | LFC U15G Blue |
130 | Group | Sat, Jan 28th 5:00pm at ESDT3 | Warriors U13 Urquia | 5 - 1 | Foothills WFC 2009 white |
131 | Group | Sun, Jan 29th 11:45am at ESDT2 | LFC U15G Blue | 1 - 3 | Foothills WFC 2009 white |
STANDINGS
Teams | MP | W | D | L | GF | GA | GD | Pts | P/MP |
---|---|---|---|---|---|---|---|---|---|
Warriors U13 Urquia Gold | 3/3 | 3 | 0 | 0 | 15 | 3 | 12 | 9 | 3.00 |
Foothills WFC 2009 white Silver | 3/3 | 2 | 0 | 1 | 7 | 6 | 1 | 6 | 2.00 |
LFC U15G Blue | 3/3 | 1 | 0 | 2 | 7 | 9 | -2 | 3 | 1.00 |
Phoenix (Eckert) | 3/3 | 0 | 0 | 3 | 3 | 14 | -11 | 0 | 0.00 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points
P/MP = Average Points Per Matches Played