FC Memorial Challenge
SCHEDULE
ID | Stage | When/Where | Home | Score | Away |
---|---|---|---|---|---|
175 | Group | Fri, Jan 27th 8:30pm at ESDT3 | Rangers WFC 06 | 0 - 2 | Warriors Wilson/Hamill |
176 | Group | Sat, Jan 28th 10:00am at ESDT3 | Sting FC (Moses) | 1 - 0 | Saskatoon Eastside Celtics |
180 | Group | Sat, Jan 28th 3:45pm at ESDT2 | Saskatoon Eastside Celtics | 0 - 0 | Warriors Wilson/Hamill |
179 | Group | Sat, Jan 28th 6:45pm at VIC9 | Rangers WFC 06 | 2 - 2 | Sting FC (Moses) |
177 | Group | Sun, Jan 29th 11:30am at ESDT1 | Saskatoon Eastside Celtics | 0 - 0 | Rangers WFC 06 |
178 | Group | Sun, Jan 29th 8:45pm at ESDT2 | Warriors Wilson/Hamill | 0 - 0 | Sting FC (Moses) |
STANDINGS
Teams | MP | W | D | L | GF | GA | GD | Pts | P/MP |
---|---|---|---|---|---|---|---|---|---|
Warriors Wilson/Hamill Gold | 3/3 | 1 | 2 | 0 | 2 | 0 | 2 | 5 | 1.67 |
Sting FC (Moses) Silver | 3/3 | 1 | 2 | 0 | 3 | 2 | 1 | 5 | 1.67 |
Saskatoon Eastside Celtics | 3/3 | 0 | 2 | 1 | 0 | 1 | -1 | 2 | 0.67 |
Rangers WFC 06 | 3/3 | 0 | 2 | 1 | 2 | 4 | -2 | 2 | 0.67 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points
P/MP = Average Points Per Matches Played