FC Memorial Challenge
SCHEDULE
ID | Stage | When/Where | Home | Score | Away |
---|---|---|---|---|---|
349 | Group | Sat, Jan 28th 10:15am at SSC11 | Cold lake Red Dragons | 5 - 4 | Beaumont u11 Balan (Red Bulls) |
350 | Group | Sat, Jan 28th 10:30am at SSC12 | Lethbridge FC 2013 Blue | 2 - 7 | Bonnyville U11 Boys Stone |
351 | Group | Sat, Jan 28th 2:30pm at SSC12 | Bonnyville U11 Boys Stone | 2 - 7 | Cold lake Red Dragons |
352 | Group | Sat, Jan 28th 3:15pm at SSC11 | Beaumont u11 Balan (Red Bulls) | 5 - 6 | Lethbridge FC 2013 Blue |
353 | Group | Sun, Jan 29th 10:45am at SSC10 | Cold lake Red Dragons | 7 - 2 | Lethbridge FC 2013 Blue |
354 | Group | Sun, Jan 29th 11:00am at SSC9 | Bonnyville U11 Boys Stone | 4 - 0 | Beaumont u11 Balan (Red Bulls) |
STANDINGS
Teams | MP | W | D | L | GF | GA | GD | Pts | P/MP |
---|---|---|---|---|---|---|---|---|---|
Cold lake Red Dragons Gold | 3/3 | 3 | 0 | 0 | 19 | 8 | 11 | 9 | 3.00 |
Bonnyville U11 Boys Stone Silver | 3/3 | 2 | 0 | 1 | 13 | 9 | 4 | 6 | 2.00 |
Lethbridge FC 2013 Blue | 3/3 | 1 | 0 | 2 | 10 | 19 | -9 | 3 | 1.00 |
Beaumont u11 Balan (Red Bulls) | 3/3 | 0 | 0 | 3 | 9 | 15 | -6 | 0 | 0.00 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points
P/MP = Average Points Per Matches Played