FC Memorial Challenge
SCHEDULE
ID | Stage | When/Where | Home | Score | Away |
---|---|---|---|---|---|
356 | Group | Fri, Jan 27th 6:15pm at SSC11 | Heritage Point (U15B) | 7 - 5 | Carlisle knights (Heeney) |
359 | Group | Fri, Jan 27th 7:15pm at WSC3 | Lewis Estates FC | 2 - 6 | Delton Cheetahs (Melli) |
355 | Group | Sat, Jan 28th 10:00am at SSC14 | Beaumont De Coteau | 3 - 4 | Heritage Point (U15B) |
358 | Group | Sat, Jan 28th 12:00pm at SSC14 | Team White SPDSA (Weppler) | 5 - 4 | Lewis Estates FC |
360 | Group | Sat, Jan 28th 4:30pm at SSC12 | Delton Cheetahs (Melli) | 4 - 2 | Team White SPDSA (Weppler) |
357 | Group | Sat, Jan 28th 4:45pm at SSC10 | Carlisle knights (Heeney) | 4 - 2 | Beaumont De Coteau |
361 | Consolation | Sun, Jan 29th 2:15pm at SSC11 | Beaumont De Coteau | -- | Lewis Estates FC |
363 | Gold/Silver | Sun, Jan 29th 2:30pm at SSC12 | Heritage Point (U15B) | -- | Delton Cheetahs (Melli) |
362 | 3rd/4th | Sun, Jan 29th 2:45pm at SSC10 | Carlisle knights (Heeney) | -- | Team White SPDSA (Weppler) |
STANDINGS
Bracket A Teams | MP | W | D | L | GF | GA | GD | Pts | P/MP |
---|---|---|---|---|---|---|---|---|---|
Heritage Point (U15B) Silver | 2/2 | 2 | 0 | 0 | 11 | 8 | 3 | 6 | 3.00 |
Carlisle knights (Heeney) | 2/2 | 1 | 0 | 1 | 9 | 9 | 0 | 3 | 1.50 |
Beaumont De Coteau | 2/2 | 0 | 0 | 2 | 5 | 8 | -3 | 0 | 0.00 |
Bracket B Teams | MP | W | D | L | GF | GA | GD | Pts | P/MP |
---|---|---|---|---|---|---|---|---|---|
Delton Cheetahs (Melli) Gold | 2/2 | 2 | 0 | 0 | 10 | 4 | 6 | 6 | 3.00 |
Team White SPDSA (Weppler) | 2/2 | 1 | 0 | 1 | 7 | 8 | -1 | 3 | 1.50 |
Lewis Estates FC | 2/2 | 0 | 0 | 2 | 6 | 11 | -5 | 0 | 0.00 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points
P/MP = Average Points Per Matches Played