FC Memorial Challenge
SCHEDULE
ID | Stage | When/Where | Home | Score | Away |
---|---|---|---|---|---|
385 | Group | Thu, Jan 26th 6:15pm at WSC3 | Carlisle Knights (Morrison) | 4 - 4 | Fort Sask Arsenal (Grosseth) |
387 | Group | Sat, Jan 28th 5:15pm at ESC7 | Spruce Grove Saints U13B1 | 3 - 5 | Carlisle Knights (Morrison) |
388 | Group | Sat, Jan 28th 5:30pm at ESC8 | Fort Sask Arsenal (Grosseth) | 2 - 3 | NWC (Foley/Wales) |
386 | Group | Sun, Jan 29th 11:45am at ESC6 | NWC (Foley/Wales) | 4 - 3 | Spruce Grove Saints U13B1 |
389 | Group | Sun, Jan 29th 4:30pm at ESC8 | Carlisle Knights (Morrison) | 1 - 3 | NWC (Foley/Wales) |
390 | Group | Sun, Jan 29th 4:45pm at ESC6 | Spruce Grove Saints U13B1 | 1 - 4 | Fort Sask Arsenal (Grosseth) |
STANDINGS
Teams | MP | W | D | L | GF | GA | GD | Pts | P/MP |
---|---|---|---|---|---|---|---|---|---|
NWC (Foley/Wales) Gold | 3/3 | 3 | 0 | 0 | 10 | 6 | 4 | 9 | 3.00 |
Fort Sask Arsenal (Grosseth) Silver | 3/3 | 1 | 1 | 1 | 10 | 8 | 2 | 4 | 1.33 |
Carlisle Knights (Morrison) | 3/3 | 1 | 1 | 1 | 10 | 10 | 0 | 4 | 1.33 |
Spruce Grove Saints U13B1 | 3/3 | 0 | 0 | 3 | 7 | 13 | -6 | 0 | 0.00 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points
P/MP = Average Points Per Matches Played