FC Memorial Challenge
SCHEDULE
ID | Stage | When/Where | Home | Score | Away |
---|---|---|---|---|---|
391 | Group | Thu, Jan 26th 7:15pm at SSC11 | Beaumont Bullets | 3 - 2 | Lorelei Beaumaris |
392 | Group | Fri, Jan 27th 6:30pm at SSC12 | Duggan (Heidebrecht) | 4 - 2 | COCL All Stars |
394 | Group | Sat, Jan 28th 6:00pm at SSC9 | Lorelei Beaumaris | 3 - 0 | Duggan (Heidebrecht) |
393 | Group | Sat, Jan 28th 6:15pm at SSC11 | COCL All Stars | 2 - 3 | Beaumont Bullets |
395 | Group | Sun, Jan 29th 1:15pm at SSC11 | Beaumont Bullets | 2 - 2 | Duggan (Heidebrecht) |
396 | Group | Sun, Jan 29th 1:30pm at SSC12 | COCL All Stars | 3 - 2 | Lorelei Beaumaris |
STANDINGS
Teams | MP | W | D | L | GF | GA | GD | Pts | P/MP |
---|---|---|---|---|---|---|---|---|---|
Beaumont Bullets Gold | 3/3 | 2 | 1 | 0 | 8 | 6 | 2 | 7 | 2.33 |
Duggan (Heidebrecht) Silver | 3/3 | 1 | 1 | 1 | 6 | 7 | -1 | 4 | 1.33 |
COCL All Stars | 3/3 | 1 | 0 | 2 | 7 | 9 | -2 | 3 | 1.00 |
Lorelei Beaumaris | 3/3 | 1 | 0 | 2 | 7 | 6 | 1 | 3 | 1.00 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points
P/MP = Average Points Per Matches Played