FC Memorial Challenge
SCHEDULE
ID | Stage | When/Where | Home | Score | Away |
---|---|---|---|---|---|
432 | Group | Thu, Jan 26th 7:15pm at WSC3 | Horse Hill Rebels U17 | 2 - 0 | U17 TRSA Bissoondatt |
433 | Group | Fri, Jan 27th 6:45pm at WSC2 | U17 TRSA Bissoondatt | 5 - 0 | St Paul United |
430 | Group | Fri, Jan 27th 7:45pm at WSC2 | Leduc United (Mahood) | 6 - 3 | Spruce Grove (Bergen) |
431 | Group | Sat, Jan 28th 4:00pm at SSC14 | Spruce Grove (Bergen) | 4 - 1 | Penhold Piranhas |
434 | Group | Sat, Jan 28th 4:15pm at SSC11 | St Paul United | 1 - 6 | Horse Hill Rebels U17 |
429 | Group | Sun, Jan 29th 10:00am at SSC14 | Penhold Piranhas | 1 - 1 | Leduc United (Mahood) |
436 | 3rd/4th | Sun, Jan 29th 2:00pm at SSC14 | Spruce Grove (Bergen) | -- | U17 TRSA Bissoondatt |
437 | Gold/Silver | Sun, Jan 29th 3:00pm at SSC14 | Leduc United (Mahood) | -- | Horse Hill Rebels U17 |
435 | Consolation | Sun, Jan 29th 4:15pm at SSC11 | Penhold Piranhas | -- | St Paul United |
STANDINGS
Bracket A Teams | MP | W | D | L | GF | GA | GD | Pts | P/MP |
---|---|---|---|---|---|---|---|---|---|
Leduc United (Mahood) Gold | 2/2 | 1 | 1 | 0 | 7 | 4 | 3 | 4 | 2.00 |
Spruce Grove (Bergen) | 2/2 | 1 | 0 | 1 | 7 | 7 | 0 | 3 | 1.50 |
Penhold Piranhas | 2/2 | 0 | 1 | 1 | 2 | 5 | -3 | 1 | 0.50 |
Bracket B Teams | MP | W | D | L | GF | GA | GD | Pts | P/MP |
---|---|---|---|---|---|---|---|---|---|
Horse Hill Rebels U17 Silver | 2/2 | 2 | 0 | 0 | 8 | 1 | 7 | 6 | 3.00 |
U17 TRSA Bissoondatt | 2/2 | 1 | 0 | 1 | 5 | 2 | 3 | 3 | 1.50 |
St Paul United | 2/2 | 0 | 0 | 2 | 1 | 11 | -10 | 0 | 0.00 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points
P/MP = Average Points Per Matches Played