FC Memorial Challenge
The following teams are participating in our event.
Team | Gender | Pool |
---|---|---|
Foothills Spirit | Girls | U9G Non-Boarded A |
Juventus (Matemisz) 14G | Girls | U9G Non-Boarded A |
SPDSA U9 Girls - Zachary | Girls | U9G Non-Boarded A |
U9 Foothills Dash | Girls | U9G Non-Boarded B |
U9 Phoenix Munoz | Girls | U9G Non-Boarded B |
U9 Saints - Owers | Girls | U9G Non-Boarded B |
Warriors | Girls | U9G Non-Boarded B |
Warriors (Abel) | Girls | U9G Non-Boarded A |
KC Trojans U9 boys (Velez) | Boys | U9B Non-Boarded |
NSU U9B (Antipan) | Boys | U9B Non-Boarded |
Sherwood Park Phoenix (Kent/Koc) | Boys | U9B Non-Boarded |
Sting FC (Rousell) | Boys | U9B Non-Boarded |
U9 Boys Warriors - Chehayeb | Boys | U9B Non-Boarded |
U9 NSU FC (Elite) | Boys | U9B Non-Boarded |
Fort Sask. Arsenal (Shand) | Boys | U9B B |
Fort Saskatchewan Arsenal U9 Hansen | Boys | U9B A |
Forza FC (Santos) U9 | Boys | U9B A |
Horsehill Gladstone | Boys | U9B B |
Internazionale Cimino | Boys | U9B A |
Lightening bolts | Boys | U9B B |
SW Dark Knights | Boys | U9B A |
Inter U11 | Boys | U11B T1/2 A |
LFC U11 Blue | Boys | U11B T1/2 A |
NSU U11 Prasad | Boys | U11B T1/2 B |
Phoenix (Wallace-Page) | Boys | U11B T1/2 A |
Saints U11 (Quintanilla) | Boys | U11B T1/2 A |
Saints U11 Stelter | Boys | U11B T1/2 B |
Selects (Spadafora) | Boys | U11B T1/2 B |
Sherwood Park Phoenix (Brown) | Boys | U11B T1/2 B |
Sherwood Park Phoenix (Maki) | Boys | U11B T1/2 B |
Sherwood Park Phoenix (Zaver) | Boys | U11B T1/2 B |
Sting FC (Palombi) | Boys | U11B T1/2 A |
Swan City U11 Boys hp (Youssef-Chattri) | Boys | U11B T3 B |
U11B Gajic | Boys | U11B T1/2 A |
Impact U11 (Firbank) | Girls | U11G T1/2 Non-Boarded |
LFC U11 Girls | Girls | U11G T3/4 Boarded |
Phoenix 2012 Girls (Benson) | Girls | U11G T1/2 Non-Boarded |
Sherwood Park Phoenix (Regehr) | Girls | U11G T1/2 Non-Boarded |
SWU Arsenal 12 | Girls | U11G T1/2 Non-Boarded |
Aldergrove Avalanche | Girls | U11G T5/6 Boarded |
Bonnyville U11 Girls Black Widows | Girls | U11G T3/4 Boarded |
Cold Lake U11 Girls | Girls | U11G T3/4 Boarded |
Fort Saskatchewan Arsenal U11G (Davis) | Girls | U11G T5/6 Boarded |
Horsehill Gladstone | Girls | U11G T5/6 Boarded |
North Glenora Hurricanes (Roemmich) | Girls | U11G T5/6 Boarded |
Parkallen Pickles | Girls | U11G T3/4 Boarded |
SW Sting (Tran) | Girls | U11G T3/4 Boarded |
The Clovers | Girls | U11G T5/6 Boarded |
U10G Rangers WFC 13 Yellow | Girls | U11G T3/4 Boarded |
Villeneuve | Girls | U11G T5/6 Boarded |
Beaumont (McConnell) - The Blueberries | Boys | U11B T5/6 B |
Beaumont u11 Balan (Red Bulls) | Boys | U11B T4 B |
Bonnyville Black Panthers | Boys | U11B T5/6 B |
Bonnyville U11 Boys Stone | Boys | U11B T4 B |
BTB-Amegah | Boys | U11B T3 A |
Cold lake Red Dragons | Boys | U11B T4 B |
Cold Lake Team Blue | Boys | U11B T4 A |
Fort Sask. Arsenal U11 (Shand) | Boys | U11B T5/6 B |
FSJ Northern Strikers U11B | Boys | U11B T3 A |
Lago Lindo Dragons (Boschman) | Boys | U11B T4 A |
Leduc United (Veidemanis) | Boys | U11B T5/6 A |
Lethbridge FC 2013 Blue | Boys | U11B T4 B |
Lethbridge FC 2013 White | Boys | U11B T4 A |
Lewis Estates Red Dragons (Wingrave) | Boys | U11B T5/6 B |
LFC U11 White | Boys | U11B T3 B |
Lorelie Tigers | Boys | U11B T5/6 A |
Parkallen Plankton | Boys | U11B T3 B |
Renegades U11 B (Groenewegen) | Boys | U11B T3 A |
Saint Paul Blue Gladiators | Boys | U11B T5/6 B |
Spruce Grove Knights | Boys | U11B T5/6 B |
Sting FC (Murphy) | Boys | U11B T3 A |
TRSA (Siddiqi) | Boys | U11B T4 A |
U11 Fury Team Savill | Boys | U11B T5/6 A |
U11 X Boys Fury Team (Fidel) | Boys | U11B T3 B |
White KnightsLakewood (Lindberg) | Boys | U11B T5/6 A |
Beaumont (Dubois) | Boys | U13B T5/6 B |
Bonnyville U13B | Boys | U13B T3/4 C |
Carlisle (Legrand) | Boys | U13B T3/4 A |
Carlisle Knights (Morrison) | Boys | U13B T5/6 A |
Cold Lake U13 Boys | Boys | U13B T3/4 C |
Foothills Galaxy U13 | Boys | U13B T3/4 C |
Fort Sask Arsenal (Grosseth) | Boys | U13B T5/6 A |
Griesbach U-13 | Boys | U13B T5/6 B |
Holyrood (Le) | Boys | U13B T5/6 B |
Horsehill Antipan | Boys | U13B T3/4 B |
Lago Lindo (Valladares) | Boys | U13B T3/4 C |
Lewis Estates Black Knights | Boys | U13B T3/4 A |
LFC BLUE U12 | Boys | U13B T3/4 A |
LFC U13 Boys White | Boys | U13B T3/4 B |
LFC White U12 | Boys | U13B T3/4 C |
Newton Knights | Boys | U13B T3/4 B |
NWC (Foley/Wales) | Boys | U13B T5/6 A |
Selects FC (O’Neill) | Boys | U13B T3/4 B |
Spruce Grove Saints U13B1 | Boys | U13B T5/6 A |
St. Paul United | Boys | U13B T5/6 B |
Swan City FC U13 Clayton | Boys | U13B T3/4 A |
Swan City U13 Boys Comp (Reid-Bashar) | Boys | U13B T3/4 B |
TRSA (Inda Camacho) | Boys | U13B T3/4 A |
U13 RASC | Boys | U13B T3/4 A |
Whitecourt Warriors | Boys | U13B T3/4 C |
WHU Hurricanes | Boys | U13B T3/4 B |
Yellowbird | Boys | U13B T5/6 B |
Airdrie FC Flash 10 | Girls | U13G T3/4 Boarded |
Beaumont Bullets | Girls | U13G T5/6 A |
Bonnyville U13G | Girls | U13G T3/4 Boarded |
Calgary Rangers W Athletics 11 | Girls | U13G T5/6 B |
Carlisle (Wilson) | Girls | U13G T3/4 Boarded |
COCL All Stars | Girls | U13G T5/6 A |
Cold lake Blue Flames | Girls | U13G T3/4 Boarded |
Duggan (Heidebrecht) | Girls | U13G T5/6 A |
Fort Sask Arsenal (de Volder) | Girls | U13G T5/6 B |
Fort Sask Arsenal Wescott | Girls | U13G T5/6 B |
Lago Lindo Sharks | Girls | U13G T5/6 B |
Lorelei Beaumaris | Girls | U13G T5/6 A |
Ponoka Storm U13 Girls | Girls | U13G T3/4 Boarded |
Rattlers | Girls | U13G T3/4 Boarded |
Blizzard Birmingham 11 | Boys | U13B T1/2 C |
Foothills Prospects 2011 | Boys | U13B T1/2 A |
Inter U13 | Boys | U13B T1/2 A |
KC Trojans- POL - Tier 2B/C | Boys | U13B T1/2 B |
NSU FC U13B (ROJAS) | Boys | U13B T1/2 A |
Phoenix Boys U13 - Eremenko | Boys | U13B T1/2 A |
Sherwood Park Phoenix U13B (Rose) | Boys | U13B T1/2 C |
Spruce Grove Saints | Boys | U13B T1/2 A |
Spruce Grove Saints Johnson | Boys | U13B T1/2 B |
SW STING SEGURA | Boys | U13B T1/2 C |
U13 Boys Fury - Jules | Boys | U13B T1/2 B |
U13 Lethbridge FC - Blue | Boys | U13B T1/2 A |
Warriors (Compton) U13 | Boys | U13B T1/2 C |
Warriors (Lam) U13 Boys | Boys | U13B T1/2 B |
Blizzard Kilmarnock 11 | Girls | U13G T1/2 C |
Calgary Foothills WFC 2011 Green | Girls | U13G T1/2 A |
Foothills 2010 Girls | Girls | U13G T1/2 C |
Foothills WFC2010 | Girls | U13G T1/2 A |
KC Trojans Amorin | Girls | U13G T1/2 C |
LFC U12 Girls | Girls | U13G T1/2 B |
Phoenix 2011 Girls (Thomsen) | Girls | U13G T1/2 B |
Rangers WFC11 Blue | Girls | U13G T1/2 A |
Red Deer Renegades (Hesp) | Girls | U13G T1/2 C |
Renegades Humphrey U13GT2 | Girls | U13G T1/2 C |
Scottish United U13 T2A Cleasby | Girls | U13G T1/2 C |
St. Albert Impact U13GT1 | Girls | U13G T1/2 A |
SW Sting FC (Gill) | Girls | U13G T1/2 B |
SW Sting U13 G (Kovacs) | Girls | U13G T1/2 A |
SWU premier 11 | Girls | U13G T1/2 B |
SWU Premiers 10 | Girls | U13G T1/2 A |
U13 Blizzard United 10 | Girls | U13G T1/2 B |
Warriors U13 (Debert/Dominguez) | Girls | U13G T1/2 B |
Beaumont De Coteau | Boys | U15B T5/6 Boarded |
Bonnyville U15B | Boys | U15B T3/4 Boarded |
Camrose Vikings U15 | Boys | U15B T3/4 Boarded |
Carlisle knights (Heeney) | Boys | U15B T5/6 Boarded |
Delton Cheetahs (Melli) | Boys | U15B T5/6 Boarded |
FSJ Northern Strikers U15B | Boys | U15B T3/4 Boarded |
Heritage Point (U15B) | Boys | U15B T5/6 Boarded |
Laurier Heights FC | Boys | U15B T3/4 Boarded |
Lewis Estates FC | Boys | U15B T5/6 Boarded |
Team White SPDSA (Weppler) | Boys | U15B T5/6 Boarded |
TRSA (Martinez-Oliver) | Boys | U15B T3/4 Boarded |
Whitecourt Warriors | Boys | U15B T3/4 Boarded |
Duggan Blizzards | Girls | U15G T5/6 Boarded |
Fort Saskatchewan | Girls | U15G T4 |
Heritage Point | Girls | U15G T5/6 Boarded |
Horse Hill | Girls | U15G T5/6 Boarded |
Lago Lindo Dragonflyz | Girls | U15G T5/6 Boarded |
Lewis Estates Strikers | Girls | U15G T4 |
Lorelei Beaumaris Tigers | Girls | U15G T3 |
MUSC Fire T4 (Calgary) | Girls | U15G T4 |
Sherwood Park u15 - Landaker | Girls | U15G T5/6 Boarded |
St. Albert U15G1 | Girls | U15G T4 |
TRSA Titans | Girls | U15G T5/6 Boarded |
2009 NSU/ELITE (MAJED) | Boys | U15B T1/2 A |
Blizzard Alliance 09 | Boys | U15B T1/2 B |
BU15 Airdrie FC United 08 | Boys | U15B T1/2 B |
Foothills 2009 Prospects | Boys | U15B T1/2 B |
Phoenix 2009 Boys (De Luca) | Boys | U15B T1/2 B |
RASC U15 Boys | Boys | U15B T1/2 A |
Saints (Stelter u15) | Boys | U15B T1/2 B |
Saskatoon Eastside Juventus | Boys | U15B T1/2 A |
St Albert Impact 2008 (Karebi) | Boys | U15B T1/2 B |
Villains Real 09 | Boys | U15B T1/2 A |
Airdrie FC Spirit 08 | Girls | U15G T3 |
Blizzard Alliance 09 | Girls | U15G T1/2 A |
Foothills WFC 2009 white | Girls | U15G T1/2 B |
LFC U15G Blue | Girls | U15G T1/2 B |
LFC U15G White | Girls | U15G T3 |
Phoenix (Eckert) | Girls | U15G T1/2 B |
Red Deer Renegades 08/09’ | Girls | U15G T1/2 A |
Spruce Grove Saints | Girls | U15G T1/2 A |
St. Albert Impact U15GT2 | Girls | U15G T1/2 A |
SW Sting FC (Tetteh-Wayoe) | Girls | U15G T3 |
Warriors U13 Urquia | Girls | U15G T1/2 B |
Camrose Vikings | Boys | U17/19B T3/4 B |
AIRDRIE FC WAVE | Girls | U17/19G T3/4 B |
Bonnyville U17G | Girls | U17/19G T3/4 B |
Camrose Vikings | Girls | U17/19G T3/4 A |
Cold Lake U17 Girls | Girls | U17/19G T3/4 A |
Cold Lake U19 Girls | Girls | U17/19G T3/4 B |
Holyrood (Froese) | Girls | U17/19G T3/4 B |
S.G. Sirens | Girls | U17/19G T3/4 B |
Scottish Seitinger | Girls | U17/19G T3/4 A |
Sherwood Park Adrenaline (Stubbs) | Girls | U17/19G T3/4 A |
Sherwood Park Rampage (Peterson) | Girls | U17/19G T3/4 B |
TRSA KNIGHTS | Girls | U17/19G T3/4 A |
Bonnie Doon (Gray) | Boys | U17/19B T3/4 A |
Delton Cheetahs (Melli) | Boys | U17/19B T3/4 B |
Horse Hill Rebels U17 | Boys | U17/19B T5/6 |
Horse Hill Rebels U17/19 | Boys | U17/19B T3/4 A |
Lacombe Panthers (Hand) | Boys | U17/19B T3/4 A |
Lakeland U19 | Boys | U17/19B T3/4 A |
Lakeland United | Boys | U17/19B T3/4 B |
Leduc United (Mahood) | Boys | U17/19B T5/6 |
Lorelei Beaumaris (Villeneuve) | Boys | U17/19B T3/4 B |
Penhold Piranhas | Boys | U17/19B T5/6 |
Spruce Grove (Bergen) | Boys | U17/19B T5/6 |
Spruce Grove (Plosz) | Boys | U17/19B T3/4 B |
St Paul United | Boys | U17/19B T5/6 |
TRSA Gantar | Boys | U17/19B T3/4 A |
U17 TRSA Bissoondatt | Boys | U17/19B T5/6 |
Whitecourt Warriors | Boys | U17/19B T3/4 A |
Blizzard Alliance 07 boys | Boys | U17/19B T1/2 Non-Boarded |
Saints (Fearon) | Boys | U17/19B T1/2 Non-Boarded |
Scottish U17B 2007 (Ricketts) | Boys | U17/19B T1/2 Non-Boarded |
Sherwood Park Phoenix (Rose) | Boys | U17/19B T1/2 Non-Boarded |
Edmonton Sting FC (Guse) U19 Tier 2 | Girls | U17/19G T1/2 C |
Foothills WFC 2007 | Girls | U17/19G T1/2 A |
Impact U17 (Jahns) | Girls | U17/19G T1/2 A |
Phoenix 2007G (Tennant) | Girls | U17/19G T1/2 A |
Rangers WFC 06 | Girls | U17/19G T1/2 B |
Rangers WFC 07 | Girls | U17/19G T1/2 A |
Saskatoon Eastside Celtics | Girls | U17/19G T1/2 B |
Sherwood Park Phoenix (Pomerleau) | Girls | U17/19G T1/2 C |
Spruce Grove Saints (O’Shea) | Girls | U17/19G T1/2 C |
Sting FC (Moses) | Girls | U17/19G T1/2 B |
SW Sting FC U17G Tasic | Girls | U17/19G T1/2 C |
Warriors Wilson/Hamill | Girls | U17/19G T1/2 B |
