FC Memorial Challenge
The following teams are participating in our event.
Team | Gender | Pool |
---|---|---|
Strykers | Boys | U9B Boarded A |
Glastonbury Knights | Girls | U11G T4/5 Boarded |
KC Trojans (U9 Fraser) | Boys | U9B Boarded A |
LFC U9 | Boys | U9B Boarded A |
Saints u9 | Boys | U9B Boarded B |
Warriors U9 (Dajavs) | Boys | U9B Boarded A |
Horse Hill | Boys | U9B Boarded B |
White Tornados | Boys | U9B Boarded B |
Koora Elite U11 | Boys | U11B T2/3 Boarded A |
L. Dajavs 12 U11 | Boys | U11B T2/3 Boarded B |
NSU U11 Gajic | Boys | U11B T2/3 Boarded B |
OShea U11 | Boys | U11B T2/3 Boarded A |
SW Sting U11 Boys (Elzein) | Boys | U11B T2/3 Boarded B |
Warriors Dajavs 12 U11 | Boys | U11B T2/3 Boarded A |
Spruce Grove Saints U11 | Girls | U11G T2/3 Boarded |
SW Sting FC (Gill) | Girls | U11G T2/3 Boarded |
SW Sting FC (Murray) | Girls | U11G T2/3 Boarded |
SWU SC 11 | Girls | U11G T2/3 Boarded |
2012 U11 Fury Team | Boys | U11B T2/3 Boarded B |
Newton | Boys | U11B T4/5 Boarded |
2012G Impact | Girls | U11G T2/3 Boarded |
Renegades U11 | Girls | U11G T2/3 Boarded |
Beaumont Nemec | Girls | U11G T4/5 Boarded |
Bonnyville Black Widows | Girls | U11G T4/5 Boarded |
Callingwood Ravens | Girls | U11G T4/5 Boarded |
Fort Sask Arsenal U11G (Oshust) | Girls | U11G T4/5 Boarded |
The cold lake Lightening | Girls | U11G T4/5 Boarded |
Carlisle Knights | Boys | U11B T4/5 Boarded |
Horse Hill U11 | Boys | U11B T4/5 Boarded |
Lago Lindo (Valladares) | Boys | U11B T2/3 Boarded A |
Phillips | Boys | U11B T4/5 Boarded |
Twin Brooks Basara | Boys | U11B T4/5 Boarded |
U11 Boys Cold Lake | Boys | U11B T4/5 Boarded |
Carlisle (Heeney) | Boys | U13B T2/3 Boarded |
Fort St. John Northern Strikers U13 | Boys | U13B T2/3 Boarded |
Spruce Grove Saints | Boys | U13B T2/3 Boarded |
Storm FC U13B | Boys | U13B T2/3 Boarded |
TRSA Inda Camacho (Storm) | Boys | U13B T2/3 Boarded |
KC Trojans Amorin 10/11 | Girls | U13G T2/3 Boarded |
Rangers WFC 10 | Girls | U13G T2/3 Boarded |
SW Sting FC (Hilbrecht) | Girls | U13G T2/3 Boarded |
Warriors (De Benedetto - G) | Girls | U13G T2/3 Boarded |
Black Wolves | Boys | U13B T4/5 Boarded A |
Blue Flying Pigs | Boys | U13B T4/5 Boarded A |
Bonnyville U13 | Boys | U13B T4/5 Boarded A |
Camrose | Boys | U13B T4/5 Boarded B |
Carlisle (Legrand) | Boys | U13B T4/5 Boarded A |
Foothills Stars 2009 | Boys | U13B T4/5 Boarded B |
Fort Sask Arsenal | Boys | U13B T4/5 Boarded B |
Lewis Estates Black Knights (Wong) | Boys | U13B T4/5 Boarded B |
Spruce grove (Holst) | Boys | U13B T4/5 Boarded A |
St Albert 13B2 | Boys | U13B T4/5 Boarded A |
U13B1 | Boys | U13B T4/5 Boarded B |
Whitecourt Warriors | Boys | U13B T4/5 Boarded B |
Carlisle Blue Jays | Girls | U13G T4/5 Boarded |
Chili Peppers | Girls | U13G T4/5 Boarded |
Horse Hill | Girls | U13G T4/5 Boarded |
Spruce Grove Green Dragons | Girls | U13G T4/5 Boarded |
TRSA Reynolds Cobras | Girls | U13G T4/5 Boarded |
U13G Thompson | Girls | U13G T4/5 Boarded |
Blizzard SC09 Boys | Boys | U13B T1 Non-Boarded |
Villains Real 09 | Boys | U13B T1 Non-Boarded |
Warriors 2009 ( Alberkant/Denam) | Boys | U13B T1 Non-Boarded |
Impact U13GT1 | Girls | U13G T1 Non-Boarded |
Phoenix Govender | Girls | U13G T1 Non-Boarded |
Phoenix- Fairweather/Bouchard | Girls | U13G T1 Non-Boarded |
Scottish Brimacombe | Girls | U13G T1 Non-Boarded |
Warriors (Speer 09) | Girls | U13G T1 Non-Boarded |
Warriors U13 Urquia | Girls | U13G T1 Non-Boarded |
Airdrie AFC | Boys | U13B T2/3 Non-Boarded A |
Calgary Blizzard SC10 | Boys | U13B T2/3 Non-Boarded B |
Edmonton strikers | Boys | U13B T2/3 Non-Boarded A |
Fort McMurray Fury | Boys | U13B T2/3 Non-Boarded A |
KC Trojans 2010 Rodriguez | Boys | U13B T2/3 Non-Boarded B |
LFC U-13 Boys | Boys | U13B T2/3 Non-Boarded A |
NSU 2010 (Alami) | Boys | U13B T2/3 Non-Boarded B |
NSU U13B - Lemus 2/3 | Boys | U13B T2/3 Non-Boarded A |
Rangers Athletics 09 | Boys | U13B T2/3 Non-Boarded B |
Saints (Coates) | Boys | U13B T1 Non-Boarded |
Scottish U13 Boys Tier 2 (Saban) | Boys | U13B T2/3 Non-Boarded B |
SWU Mansi | Boys | U13B T2/3 Non-Boarded B |
Warriors (De Benedetto - B) | Boys | U13B T2/3 Non-Boarded A |
AFC GU 13 Girls | Girls | U13G T2/3 Non-Boarded B |
LFC U13G | Girls | U13G T2/3 Non-Boarded A |
MW Selects FC 2010 (Pettigrew) | Girls | U13G T2/3 Non-Boarded A |
NSU U13G-Contreras | Girls | U13G T2/3 Non-Boarded B |
Phoenix Eckert | Girls | U13G T2/3 Non-Boarded A |
Phoenix Melendez (2010) | Girls | U13G T2/3 Non-Boarded B |
Rangers W Athletics 09 | Girls | U13G T2/3 Non-Boarded A |
Scottish United U13GT2 - Wiltermuth | Girls | U13G T2/3 Non-Boarded B |
St. Albert Impact U13G | Girls | U13G T2/3 Non-Boarded A |
U13 Lima/Griffiths | Girls | U13G T2/3 Non-Boarded A |
U15B FSJ NORTHERN STRIKERS | Boys | U15B Boarded A |
CalGlen WHU Phoenix 08 | Girls | U15G T2/3 Boarded B |
Fort Sask Arsenal U15G (Cockcroft) | Girls | U15G T2/3 Boarded B |
LFC U15 White | Girls | U15G T2/3 Boarded A |
Millwoods Selects U15G | Girls | U15G T2/3 Boarded A |
Saints | Girls | U15G T2/3 Boarded A |
Selects- Knodel | Girls | U15G T2/3 Boarded B |
U15 FSJ Northern Strikers | Girls | U15G T2/3 Boarded A |
U15 Girls Fury | Girls | U15G T2/3 Boarded B |
Delton (Cameron/Melli) | Boys | U15B Boarded B |
FC CRESTWOOD | Boys | U15B Boarded B |
Fort Sask - U15B Smith | Boys | U15B Boarded B |
Lakeland U15 Boys | Boys | U15B Boarded A |
Laurier Heights FC | Boys | U15B Boarded A |
Meadows (Reyes) | Boys | U15B Boarded B |
Penhold Piranhas | Boys | U15B Boarded A |
Spruce Grove Celtics | Boys | U15B Boarded B |
TRSA (Martinez Oliver) U15 Boys | Boys | U15B Boarded A |
Whitecourt Warriors | Boys | U15B Boarded A |
Beaumont (Nelson) | Girls | U15G T6/7 Boarded |
Forest Heights U15 Girls | Girls | U15G T6/7 Boarded |
Lakeland | Girls | U15G T4/5 Boarded |
Lewis Estates Strikers (Wong) | Girls | U15G T4/5 Boarded |
Lorelei Baumaris Tigers | Girls | U15G T4/5 Boarded |
Pythons | Girls | U15G T6/7 Boarded |
Sherwood Park ORANGE | Girls | U15G T4/5 Boarded |
Sherwood Park Venom | Girls | U15G T4/5 Boarded |
Spruce Grove Panthers | Girls | U15G T6/7 Boarded |
TRSA KAOS (John/Loveday) | Girls | U15G T4/5 Boarded |
Blizzard SC08 Boys | Boys | U15B Non-Boarded |
Phoenix 2008 PDP Boys | Boys | U15B Non-Boarded |
2007 Impact Girls | Girls | U15G T1 Non-Boarded |
Koora Elite | Girls | U15G T1 Non-Boarded |
Phoenix U15G (Tennant) | Girls | U15G T1 Non-Boarded |
Scottish United 08 | Girls | U15G T1 Non-Boarded |
U15G Sting (Tasic) | Girls | U15G T1 Non-Boarded |
Warriors U15G 07 | Girls | U15G T1 Non-Boarded |
Impact 2008 Boys Blue | Boys | U15B Non-Boarded |
KC Trojans U15 Alas | Boys | U15B Non-Boarded |
Scottish United - Vetsch | Boys | U15B Non-Boarded |
Cochrane/Springbank FC | Girls | U15G T2/3 Non-Boarded |
Scottish United Keppler | Girls | U15G T2/3 Non-Boarded |
St. Albert Impact FC (Belliveau) | Girls | U15G T2/3 Non-Boarded |
SW Sting FC (Tetteh-Wayoe) | Girls | U15G T2/3 Non-Boarded |
SWU 08 Tier 2 | Girls | U15G T2/3 Non-Boarded |
Warriors U15G (Lopinto) | Girls | U15G T2/3 Non-Boarded |
FSJ Northern Strikers U17 Boys | Boys | U17B Boarded B |
Ardrossan FC U17G | Girls | U17G Boarded A |
U17 Fort McMurray Fury | Girls | U17G Boarded B |
2004 Boys Impact (Denney) | Boys | U17B Boarded B |
Ardrossan FC U19 Girls | Girls | U17G Boarded B |
Beaumont (Cayer) Static | Girls | U17G Boarded B |
Lakeland | Boys | U17B Boarded B |
Lorelei-Beaumaris (Villeneuve) | Boys | U17B Boarded A |
TRSA (Black / White) | Boys | U17B Boarded B |
TRSA Bissoondatt | Boys | U17B Boarded A |
U17 - Leduc (Mahood) | Boys | U17B Boarded A |
Whitecourt Warriors | Boys | U17B Boarded A |
Lakeland U17 Girls | Girls | U17G Boarded A |
SASA Impact U17G1 | Girls | U17G Boarded A |
Sherwood Park | Girls | U17G Boarded B |
TRSA KNIGHTS (John/Loveday) | Girls | U17G Boarded A |
SWU FC 06 Girls | Girls | U17G T2/3 Non-Boarded |
Airdrie FC B 06 | Boys | U17B T2/3 Non-Boarded |
Fort McMurray Fury U17 | Boys | U17B T2/3 Non-Boarded |
NSU (Da Silva) U17B | Boys | U17B T2/3 Non-Boarded |
NSU 2007 Laturco | Boys | U17B T2/3 Non-Boarded |
Sherwood Park Phoenix U17 | Boys | U17B T2/3 Non-Boarded |
Warriors 2006 | Boys | U17B T2/3 Non-Boarded |
Airdrie FC G06 | Girls | U17G T2/3 Non-Boarded |
Cochrane-Springbank Athletic 05 (call us Wolves) | Girls | U17G T2/3 Non-Boarded |
Lethbridge FC U17G | Girls | U17G T2/3 Non-Boarded |
Rangers Athletics 05 | Girls | U17G T2/3 Non-Boarded |
Sherwood Park Phoenix T2 Miskolzie | Girls | U17G T2/3 Non-Boarded |
