FC Memorial Challenge
SCHEDULE
ID | Stage | When/Where | Home | Score | Away |
---|
STANDINGS
Teams | MP | W | D | L | GF | GA | GD | FP | Pts | P/MP |
---|---|---|---|---|---|---|---|---|---|---|
Beaumont (Pearson) | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Camrose Vikings u11 Schmidt | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
St.Paul | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Swan City U11 Boys Comp (Mo) | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
U11 Fury Boys - Nikki | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
U11 Northern Strikers | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
FP = Fair Play Points
Pts = Points
P/MP = Average Points Per Matches Played