FC Memorial Challenge
SCHEDULE
ID | Stage | When/Where | Home | Score | Away |
---|
STANDINGS
Bracket A Teams | MP | W | D | L | GF | GA | GD | FP | Pts | P/MP |
---|---|---|---|---|---|---|---|---|---|---|
Fort Sask Arsenal (Coreas) | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Red Deer Renegades | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
U11G Cold Lake | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Bracket B Teams | MP | W | D | L | GF | GA | GD | FP | Pts | P/MP |
---|---|---|---|---|---|---|---|---|---|---|
Bonnyville U11G (Levesque) | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
North Athletico Futball Club NAFC | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Swan City U11 Girls (Claude-Jennifer) | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
FP = Fair Play Points
Pts = Points
P/MP = Average Points Per Matches Played