FC Memorial Challenge
SCHEDULE
ID | Type | When/Where | Home | Score | Away |
---|---|---|---|---|---|
26 | Round | Fri, Jan 28th 6:00pm at ESDT3 | Scottish U13 Boys Tier 2 (Saban) | 0 - 3 | KC Trojans 2010 Rodriguez |
29 | Round | Fri, Jan 28th 7:00pm at ESDT1 | NSU 2010 (Alami) | 2 - 0 | SWU Mansi |
25 | Round | Sat, Jan 29th 9:00am at ESDT2 | Calgary Blizzard SC10 | 1 - 1 | Scottish U13 Boys Tier 2 (Saban) |
28 | Round | Sat, Jan 29th 9:00am at ESDT3 | Rangers Athletics 09 | 1 - 6 | NSU 2010 (Alami) |
27 | Round | Sat, Jan 29th 6:15pm at ESDT2 | KC Trojans 2010 Rodriguez | 1 - 0 | Calgary Blizzard SC10 |
30 | Round | Sat, Jan 29th 10:15pm at ESDT2 | SWU Mansi | 5 - 0 | Rangers Athletics 09 |
31 | Consolation | Sun, Jan 30th 11:30am at ESDT2 | Scottish U13 Boys Tier 2 (Saban) | 6 - 1 | Rangers Athletics 09 |
32 | Bronze/4th | Sun, Jan 30th 3:00pm at ESDT1 | Calgary Blizzard SC10 | 1 - 4 | SWU Mansi |
33 | Gold/Silver | Sun, Jan 30th 4:30pm at ESDT2 | KC Trojans 2010 Rodriguez | 0 - 2 | NSU 2010 (Alami) |
STANDINGS
Bracket A Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
KC Trojans 2010 Rodriguez Silver | 2/2 | 2 | 0 | 0 | 4 | 0 | 4 | 6 |
Calgary Blizzard SC10 | 2/2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
Scottish U13 Boys Tier 2 (Saban) | 2/2 | 0 | 1 | 1 | 1 | 4 | -3 | 1 |
Bracket B Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
NSU 2010 (Alami) Gold | 2/2 | 2 | 0 | 0 | 8 | 1 | 7 | 6 |
SWU Mansi Bronze | 2/2 | 1 | 0 | 1 | 5 | 2 | 3 | 3 |
Rangers Athletics 09 | 2/2 | 0 | 0 | 2 | 1 | 11 | -10 | 0 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points