FC Memorial Challenge
SCHEDULE
ID | Type | When/Where | Home | Score | Away |
---|---|---|---|---|---|
372 | Round | Fri, Jan 28th 5:45pm at ESC6 | Carlisle (Legrand) | 3 - 2 | Blue Flying Pigs |
375 | Round | Fri, Jan 28th 7:00pm at WSC1 | Spruce grove (Holst) | 8 - 5 | Black Wolves |
373 | Round | Sat, Jan 29th 9:00am at SSC9 | Blue Flying Pigs | 6 - 3 | Bonnyville U13 |
376 | Round | Sat, Jan 29th 9:15am at SSC11 | Black Wolves | 6 - 1 | St Albert 13B2 |
374 | Round | Sat, Jan 29th 1:15pm at SSC11 | Bonnyville U13 | 3 - 8 | Carlisle (Legrand) |
377 | Round | Sat, Jan 29th 1:30pm at SSC12 | St Albert 13B2 | 0 - 5 | Spruce grove (Holst) |
378 | Consolation | Sun, Jan 30th 9:45am at SSC10 | Bonnyville U13 | 8 - 4 | St Albert 13B2 |
380 | Gold/Silver | Sun, Jan 30th 1:00pm at SSC9 | Carlisle (Legrand) | 4 - 2 | Spruce grove (Holst) |
379 | Bronze/4th | Sun, Jan 30th 1:45pm at WSC2 | Blue Flying Pigs | 5 - 4 | Black Wolves |
STANDINGS
Bracket A Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Carlisle (Legrand) Gold | 2/2 | 2 | 0 | 0 | 11 | 5 | 6 | 6 |
Blue Flying Pigs Bronze | 2/2 | 1 | 0 | 1 | 8 | 6 | 2 | 3 |
Bonnyville U13 | 2/2 | 0 | 0 | 2 | 6 | 14 | -8 | 0 |
Bracket B Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Spruce grove (Holst) Silver | 2/2 | 2 | 0 | 0 | 13 | 5 | 8 | 6 |
Black Wolves | 2/2 | 1 | 0 | 1 | 11 | 9 | 2 | 3 |
St Albert 13B2 | 2/2 | 0 | 0 | 2 | 1 | 11 | -10 | 0 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points