FC Memorial Challenge
SCHEDULE
ID | Type | When/Where | Home | Score | Away |
---|---|---|---|---|---|
516 | Round | Fri, Jan 28th 8:00pm at ESDT3 | Scottish United - Vetsch | 1 - 0 | Impact 2008 Boys Blue |
519 | Round | Sat, Jan 29th 7:00am at ESDT2 | Impact 2008 Boys Blue | 5 - 1 | KC Trojans U15 Alas |
515 | Round | Sat, Jan 29th 11:00am at ESDT2 | Blizzard SC08 Boys | 3 - 2 | Phoenix 2008 PDP Boys |
523 | Round | Sat, Jan 29th 9:15pm at ESDT2 | Scottish United - Vetsch | 2 - 1 | Blizzard SC08 Boys |
524 | Round | Sat, Jan 29th 10:15pm at ESDT3 | KC Trojans U15 Alas | 3 - 1 | Phoenix 2008 PDP Boys |
518 | Round | Sun, Jan 30th 9:30am at ESDT2 | Scottish United - Vetsch | 1 - 1 | KC Trojans U15 Alas |
517 | Round | Sun, Jan 30th 10:00am at ESDT1 | Impact 2008 Boys Blue | 3 - 1 | Blizzard SC08 Boys |
521 | Round | Sun, Jan 30th 2:00pm at ESDT1 | Blizzard SC08 Boys | 2 - 1 | KC Trojans U15 Alas |
522 | Round | Sun, Jan 30th 2:45pm at ESDT3 | Impact 2008 Boys Blue | 5 - 2 | Phoenix 2008 PDP Boys |
520 | Round | Sun, Jan 30th 6:45pm at ESDT3 | Phoenix 2008 PDP Boys | 2 - 5 | Scottish United - Vetsch |
STANDINGS
Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Scottish United - Vetsch Gold | 4/4 | 3 | 1 | 0 | 9 | 4 | 5 | 10 |
Impact 2008 Boys Blue Silver | 4/4 | 3 | 0 | 1 | 13 | 5 | 8 | 9 |
Blizzard SC08 Boys Bronze | 4/4 | 2 | 0 | 2 | 7 | 8 | -1 | 6 |
KC Trojans U15 Alas | 4/4 | 1 | 1 | 2 | 6 | 9 | -3 | 4 |
Phoenix 2008 PDP Boys | 4/4 | 0 | 0 | 4 | 7 | 16 | -9 | 0 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points