FC Memorial Challenge
SCHEDULE
ID | Stage | When/Where | Home | Score | Away |
---|---|---|---|---|---|
209 | Group | Sat, Jan 28th 1:00pm at ESDT3 | Saskatoon Eastside Juventus | 1 - 4 | RASC U15 Boys |
208 | Group | Sat, Jan 28th 1:30pm at ESDT1 | Villains Real 09 | 0 - 4 | 2009 NSU/ELITE (MAJED) |
210 | Group | Sat, Jan 28th 6:00pm at ESDT3 | RASC U15 Boys | 2 - 0 | Villains Real 09 |
211 | Group | Sat, Jan 28th 7:45pm at ESDT2 | 2009 NSU/ELITE (MAJED) | 5 - 3 | Saskatoon Eastside Juventus |
213 | Group | Sun, Jan 29th 8:30am at VIC9 | RASC U15 Boys | 1 - 4 | 2009 NSU/ELITE (MAJED) |
212 | Group | Sun, Jan 29th 10:30am at ESDT1 | Villains Real 09 | 1 - 3 | Saskatoon Eastside Juventus |
STANDINGS
Teams | MP | W | D | L | GF | GA | GD | Pts | P/MP |
---|---|---|---|---|---|---|---|---|---|
2009 NSU/ELITE (MAJED) Gold | 3/3 | 3 | 0 | 0 | 13 | 4 | 9 | 9 | 3.00 |
RASC U15 Boys Silver | 3/3 | 2 | 0 | 1 | 7 | 5 | 2 | 6 | 2.00 |
Saskatoon Eastside Juventus | 3/3 | 1 | 0 | 2 | 7 | 10 | -3 | 3 | 1.00 |
Villains Real 09 | 3/3 | 0 | 0 | 3 | 1 | 9 | -8 | 0 | 0.00 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points
P/MP = Average Points Per Matches Played