FC Memorial Challenge
SCHEDULE
ID | Stage | When/Where | Home | Score | Away |
---|---|---|---|---|---|
306 | Group | Thu, Jan 26th 7:00pm at SSC14 | St. Albert U15G1 | 1 - 3 | Lewis Estates Strikers |
308 | Group | Fri, Jan 27th 7:15pm at SSC11 | Fort Saskatchewan | 2 - 2 | St. Albert U15G1 |
305 | Group | Sat, Jan 28th 8:15am at ESC7 | MUSC Fire T4 (Calgary) | 0 - 4 | Fort Saskatchewan |
307 | Group | Sat, Jan 28th 5:00pm at SSC9 | Lewis Estates Strikers | 4 - 2 | MUSC Fire T4 (Calgary) |
309 | Group | Sun, Jan 29th 12:00pm at SSC9 | MUSC Fire T4 (Calgary) | 2 - 3 | St. Albert U15G1 |
310 | Group | Sun, Jan 29th 12:45pm at SSC10 | Lewis Estates Strikers | 2 - 0 | Fort Saskatchewan |
STANDINGS
Teams | MP | W | D | L | GF | GA | GD | Pts | P/MP |
---|---|---|---|---|---|---|---|---|---|
Lewis Estates Strikers Gold | 3/3 | 3 | 0 | 0 | 9 | 3 | 6 | 9 | 3.00 |
Fort Saskatchewan Silver | 3/3 | 1 | 1 | 1 | 6 | 4 | 2 | 4 | 1.33 |
St. Albert U15G1 | 3/3 | 1 | 1 | 1 | 6 | 7 | -1 | 4 | 1.33 |
MUSC Fire T4 (Calgary) | 3/3 | 0 | 0 | 3 | 4 | 11 | -7 | 0 | 0.00 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points
P/MP = Average Points Per Matches Played