FC Memorial Challenge
SCHEDULE
ID | Stage | When/Where | Home | Score | Away |
---|---|---|---|---|---|
229 | Group | Thu, Jan 26th 5:45pm at WSC2 | Duggan Blizzards | 5 - 0 | Heritage Point |
232 | Group | Thu, Jan 26th 7:00pm at WSC1 | Horse Hill | 1 - 2 | TRSA Titans |
233 | Group | Fri, Jan 27th 7:30pm at SSC12 | TRSA Titans | 5 - 5 | Sherwood Park u15 - Landaker |
230 | Group | Fri, Jan 27th 7:45pm at SSC10 | Heritage Point | 3 - 4 | Lago Lindo Dragonflyz |
231 | Group | Sat, Jan 28th 7:30pm at ESC8 | Lago Lindo Dragonflyz | 2 - 2 | Duggan Blizzards |
234 | Group | Sat, Jan 28th 7:45pm at ESC6 | Sherwood Park u15 - Landaker | 5 - 2 | Horse Hill |
237 | Gold/Silver | Sun, Jan 29th 3:15pm at SSC11 | Duggan Blizzards | -- | Sherwood Park u15 - Landaker |
235 | Consolation | Sun, Jan 29th 3:45pm at SSC10 | Heritage Point | -- | Horse Hill |
236 | 3rd/4th | Sun, Jan 29th 4:00pm at SSC14 | Lago Lindo Dragonflyz | -- | TRSA Titans |
STANDINGS
Bracket A Teams | MP | W | D | L | GF | GA | GD | Pts | P/MP |
---|---|---|---|---|---|---|---|---|---|
Duggan Blizzards Gold | 2/2 | 1 | 1 | 0 | 7 | 2 | 5 | 4 | 2.00 |
Lago Lindo Dragonflyz | 2/2 | 1 | 1 | 0 | 6 | 5 | 1 | 4 | 2.00 |
Heritage Point | 2/2 | 0 | 0 | 2 | 3 | 9 | -6 | 0 | 0.00 |
Bracket B Teams | MP | W | D | L | GF | GA | GD | Pts | P/MP |
---|---|---|---|---|---|---|---|---|---|
Sherwood Park u15 - Landaker Silver | 2/2 | 1 | 1 | 0 | 10 | 7 | 3 | 4 | 2.00 |
TRSA Titans | 2/2 | 1 | 1 | 0 | 7 | 6 | 1 | 4 | 2.00 |
Horse Hill | 2/2 | 0 | 0 | 2 | 3 | 7 | -4 | 0 | 0.00 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points
P/MP = Average Points Per Matches Played