FC Memorial Challenge
SCHEDULE
ID | Type | When/Where | Home | Score | Away |
---|---|---|---|---|---|
446 | Round | Fri, Jan 28th 7:00pm at ESC5 | Forest Heights U15 Girls | 1 - 3 | Spruce Grove Panthers |
445 | Round | Fri, Jan 28th 7:30pm at ESC8 | Pythons | 10 - 8 | Beaumont (Nelson) |
447 | Round | Sat, Jan 29th 2:15pm at WSC3 | Spruce Grove Panthers | 2 - 3 | Pythons |
448 | Round | Sat, Jan 29th 4:30pm at SSC12 | Beaumont (Nelson) | 4 - 1 | Forest Heights U15 Girls |
449 | Round | Sun, Jan 30th 3:45pm at SSC10 | Pythons | 6 - 2 | Forest Heights U15 Girls |
450 | Round | Sun, Jan 30th 4:15pm at SSC11 | Spruce Grove Panthers | 0 - 2 | Beaumont (Nelson) |
STANDINGS
Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Pythons Gold | 3/3 | 3 | 0 | 0 | 19 | 12 | 7 | 9 |
Beaumont (Nelson) Silver | 3/3 | 2 | 0 | 1 | 14 | 11 | 3 | 6 |
Spruce Grove Panthers | 3/3 | 1 | 0 | 2 | 5 | 6 | -1 | 3 |
Forest Heights U15 Girls | 3/3 | 0 | 0 | 3 | 4 | 13 | -9 | 0 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points