FC Memorial Challenge
SCHEDULE
ID | Stage | When/Where | Home | Score | Away |
---|---|---|---|---|---|
332 | Group | Thu, Jan 26th 7:00pm at SSC9 | Selects FC (O’Neill) | 2 - 1 | Newton Knights |
333 | Group | Sat, Jan 28th 8:45am at SSC10 | Newton Knights | 2 - 5 | LFC U13 Boys White |
336 | Group | Sat, Jan 28th 9:00am at SSC9 | Swan City U13 Boys Comp (Reid-Bashar) | 1 - 4 | WHU Hurricanes |
331 | Group | Sat, Jan 28th 12:45pm at SSC10 | LFC U13 Boys White | 2 - 2 | Selects FC (O’Neill) |
334 | Group | Sat, Jan 28th 1:00pm at SSC9 | WHU Hurricanes | 6 - 3 | Horsehill Antipan |
335 | Group | Sat, Jan 28th 5:30pm at SSC12 | Horsehill Antipan | 1 - 1 | Swan City U13 Boys Comp (Reid-Bashar) |
337 | Consolation | Sun, Jan 29th 9:00am at SSC9 | Newton Knights | -- | Horsehill Antipan |
338 | 3rd/4th | Sun, Jan 29th 9:15am at SSC11 | Selects FC (O’Neill) | -- | Swan City U13 Boys Comp (Reid-Bashar) |
339 | Gold/Silver | Sun, Jan 29th 10:00am at SSC9 | LFC U13 Boys White | -- | WHU Hurricanes |
STANDINGS
Bracket A Teams | MP | W | D | L | GF | GA | GD | Pts | P/MP |
---|---|---|---|---|---|---|---|---|---|
LFC U13 Boys White Gold | 2/2 | 1 | 1 | 0 | 7 | 4 | 3 | 4 | 2.00 |
Selects FC (O’Neill) | 2/2 | 1 | 1 | 0 | 4 | 3 | 1 | 4 | 2.00 |
Newton Knights | 2/2 | 0 | 0 | 2 | 3 | 7 | -4 | 0 | 0.00 |
Bracket B Teams | MP | W | D | L | GF | GA | GD | Pts | P/MP |
---|---|---|---|---|---|---|---|---|---|
WHU Hurricanes Silver | 2/2 | 2 | 0 | 0 | 10 | 4 | 6 | 6 | 3.00 |
Swan City U13 Boys Comp (Reid-Bashar) | 2/2 | 0 | 1 | 1 | 2 | 5 | -3 | 1 | 0.50 |
Horsehill Antipan | 2/2 | 0 | 1 | 1 | 4 | 7 | -3 | 1 | 0.50 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points
P/MP = Average Points Per Matches Played