FC Memorial Challenge
SCHEDULE
ID | Stage | When/Where | Home | Score | Away |
---|---|---|---|---|---|
369 | Group | Thu, Jan 26th 6:00pm at SSC9 | TRSA (Siddiqi) | 5 - 5 | Lago Lindo Dragons (Boschman) |
364 | Group | Sat, Jan 28th 9:45am at SSC10 | Cold Lake Team Blue | 2 - 4 | Lago Lindo Dragons (Boschman) |
365 | Group | Sat, Jan 28th 10:00am at SSC9 | Lethbridge FC 2013 White | 3 - 6 | TRSA (Siddiqi) |
368 | Group | Sat, Jan 28th 2:00pm at SSC9 | Cold Lake Team Blue | 1 - 6 | Lethbridge FC 2013 White |
367 | Group | Sun, Jan 29th 10:15am at SSC11 | Lago Lindo Dragons (Boschman) | 4 - 3 | Lethbridge FC 2013 White |
366 | Group | Sun, Jan 29th 11:30am at SSC12 | TRSA (Siddiqi) | 7 - 2 | Cold Lake Team Blue |
STANDINGS
Teams | MP | W | D | L | GF | GA | GD | Pts | P/MP |
---|---|---|---|---|---|---|---|---|---|
TRSA (Siddiqi) Gold | 3/3 | 2 | 1 | 0 | 18 | 10 | 8 | 7 | 2.33 |
Lago Lindo Dragons (Boschman) Silver | 3/3 | 2 | 1 | 0 | 13 | 10 | 3 | 7 | 2.33 |
Lethbridge FC 2013 White | 3/3 | 1 | 0 | 2 | 12 | 11 | 1 | 3 | 1.00 |
Cold Lake Team Blue | 3/3 | 0 | 0 | 3 | 5 | 17 | -12 | 0 | 0.00 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points
P/MP = Average Points Per Matches Played