FC Memorial Challenge
SCHEDULE
ID | Stage | When/Where | Home | Score | Away |
---|---|---|---|---|---|
375 | Group | Fri, Jan 27th 6:00pm at ESC5 | Sting FC (Murphy) | 5 - 2 | BTB-Amegah |
370 | Group | Sat, Jan 28th 12:00pm at ESC5 | FSJ Northern Strikers U11B | 7 - 5 | BTB-Amegah |
371 | Group | Sat, Jan 28th 12:15pm at ESC7 | Renegades U11 B (Groenewegen) | 2 - 1 | Sting FC (Murphy) |
374 | Group | Sat, Jan 28th 5:00pm at ESC5 | FSJ Northern Strikers U11B | 5 - 3 | Renegades U11 B (Groenewegen) |
373 | Group | Sun, Jan 29th 12:00pm at ESC5 | BTB-Amegah | 2 - 7 | Renegades U11 B (Groenewegen) |
372 | Group | Sun, Jan 29th 12:15pm at ESC7 | Sting FC (Murphy) | 5 - 6 | FSJ Northern Strikers U11B |
STANDINGS
Teams | MP | W | D | L | GF | GA | GD | Pts | P/MP |
---|---|---|---|---|---|---|---|---|---|
FSJ Northern Strikers U11B Gold | 3/3 | 3 | 0 | 0 | 18 | 13 | 5 | 9 | 3.00 |
Renegades U11 B (Groenewegen) Silver | 3/3 | 2 | 0 | 1 | 12 | 8 | 4 | 6 | 2.00 |
Sting FC (Murphy) | 3/3 | 1 | 0 | 2 | 11 | 10 | 1 | 3 | 1.00 |
BTB-Amegah | 3/3 | 0 | 0 | 3 | 9 | 19 | -10 | 0 | 0.00 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points
P/MP = Average Points Per Matches Played